Units of War Formed
| Size | Nation | Title | Full Title | From | To |
|---|---|---|---|---|---|
| Battalion | Indian | 15/15 Punjab Regiment | 15 Battalion 15 Punjab Regiment | 1942 | 1945 |
| Battalion | Indian | 16/15 Punjab Regiment | 16 Battalion 15 Punjab Regiment | ||
| Battalion | Indian | 5/16 Punjab Regiment | 5 Battalion 16 Punjab Regiment | ||
| Battalion | Indian | 6/16 Punjab Regiment | 6 Battalion 16 Punjab Regiment | ||
| Battalion | Indian | 7/16 Punjab Regiment | 7 Battalion 16 Punjab Regiment | ||
| Battalion | Indian | 8/16 Punjab Regiment | 8 Battalion 16 Punjab Regiment | ||
| Battalion | Indian | 4/17 Dogra Regiment | 4 Battalion 17 Dogra Regiment | 1940 | 1945 |
| Battalion | Indian | 5/17 Dogra Regiment | 5 Battalion 17 Dogra Regiment | 1941 | 1942 |
| Battalion | Indian | 4/18 Royal Garhwal Rifles | 4 Battalion 18 Royal Garhwal Rifles | 1940 | 1945 |
| Battalion | Indian | 5/18 Royal Garhwal Rifles | 5 Battalion 18 Royal Garhwal Rifles | 1941 | 1942 |
| Battalion | Indian | 7/18 Royal Garhwal Rifles | 7 Battalion 18 Royal Garhwal Rifles | 1942 | 1943 |
| Battalion | Indian | 5/19 Hyderabad Regiment | 5 Battalion 19 Hyderabad Regiment | 1940 | 1945 |
| Battalion | Indian | 6/19 Hyderabad Regiment | 6 Battalion 19 Hyderabad Regiment | 1941 | 1945 |
| Battalion | Indian | 7/19 Hyderabad Regiment | 7 Battalion 19 Hyderabad Regiment | 1941 | 1945 |
| Battalion | Indian | 8/19 Hyderabad Regiment | 8 Battalion 19 Hyderabad Regiment | 1941 | 1945 |
| Battalion | Indian | 9/19 Hyderabad Regiment | 9 Battalion 19 Hyderabad Regiment | 1942 | 1945 |
| Battalion | Indian | 6/2 Punjab Regiment | 6 Battalion 2 Punjab Regiment | ||
| Battalion | Indian | 7/2 Punjab Regiment | 7 Battalion 2 Punjab Regiment | ||
| Battalion | Indian | 8/2 Punjab Regiment | 8 Battalion 2 Punjab Regiment | ||
| Battalion | Indian | 6/3 Madras Regiment | 6 Battalion 3 Madras Regiment | ||
| Battalion | Indian | 7/3 Madras Regiment | 7 Battalion 3 Madras Regiment | ||
| Battalion | Indian | 3/4 Bombay Grenadiers | 3 Battalion 4 Bombay Grenadiers | ||
| Battalion | Indian | 4/4 Bombay Grenadiers | 4 Battalion 4 Bombay Grenadiers | ||
| Battalion | Indian | 5/4 Bombay Grenadiers | 5 Battalion 4 Bombay Grenadiers | ||
| Battalion | Indian | 6/4 Bombay Grenadiers | 6 Battalion 4 Bombay Grenadiers | ||
| Battalion | Indian | 14/4 Bombay Grenadiers | 14 Battalion 4 Bombay Grenadiers | ||
| Battalion | Indian | 6/5 Mahratta Light Infantry | 6 Battalion 5 Mahratta Light Infantry | ||
| Battalion | Indian | 7/5 Mahratta Light Infantry | 7 Battalion 5 Mahratta Light Infantry | ||
| Battalion | Indian | 8/5 Mahratta Light Infantry | 8 Battalion 5 Mahratta Light Infantry | ||
| Battalion | Indian | 9/5 Mahratta Light Infantry | 9 Battalion 5 Mahratta Light Infantry |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 2140 |
|---|
| Number of Pages Returned : 72 |
Pages
| Page | Description |
|---|---|
| Home | Force Definition |
| Force Units | Units associated with this Force |