Units of War Formed
| Size | Nation | Title | Full Title | From | To |
|---|---|---|---|---|---|
| Battalion | Gambian | 2 The Gambia Regiment | 2 Battalion The Gambia Regiment | ||
| Battalion | Gold Coast | 3 The Gold Coast Regiment | 3 Battalion The Gold Coast Regiment | ||
| Battalion | Gold Coast | 4 The Gold Coast Regiment | 4 Battalion The Gold Coast Regiment | ||
| Battalion | Gold Coast | 5 The Gold Coast Regiment | 5 Battalion The Gold Coast Regiment | ||
| Battalion | Gold Coast | 7 The Gold Coast Regiment | 7 Battalion The Gold Coast Regiment | ||
| Battalion | Gold Coast | 8 The Gold Coast Regiment | 8 Battalion The Gold Coast Regiment | ||
| Battalion | Gurkha | 7 Gurkha Rifles | |||
| Battalion | Gurkha | 3/1 Gurkha Rifles | 3 Battalion 1 Gurkha Rifles | 1940 | 1945 |
| Battalion | Gurkha | 4/1 Gurkha Rifles | 4 Battalion 1 Gurkha Rifles | 1941 | 1945 |
| Battalion | Gurkha | 5/1 Gurkha Rifles | 5 Battalion 1 Gurkha Rifles | 1942 | 1945 |
| Battalion | Gurkha | 3/10 Gurkha Rifles | 3 Battalion 10 Gurkha Rifles | 1940 | 1945 |
| Battalion | Gurkha | 4/10 Gurkha Rifles | 4 Battalion 10 Gurkha Rifles | 1941 | 1945 |
| Battalion | Gurkha | 3/2 Gurkha Rifles | 3 Battalion 2 Gurkha Rifles | 1940 | 1945 |
| Battalion | Gurkha | 4/2 Gurkha Rifles | 4 Battalion 2 Gurkha Rifles | 1941 | 1945 |
| Battalion | Gurkha | 5/2 Gurkha Rifles | 5 Battalion 2 Gurkha Rifles | 1942 | 1945 |
| Battalion | Gurkha | 3/3 Gurkha Rifles | 3 Battalion 3 Gurkha Rifles | 1940 | 1945 |
| Battalion | Gurkha | 4/3 Gurkha Rifles | 4 Battalion 3 Gurkha Rifles | 1941 | 1945 |
| Battalion | Gurkha | 3/4 Gurkha Rifles | 3 Battalion 4 Gurkha Rifles | 1940 | 1945 |
| Battalion | Gurkha | 4/4 Gurkha Rifles | 4 Battalion 4 Gurkha Rifles | 1941 | 1945 |
| Battalion | Gurkha | 3/5 Gurkha Rifles | 3 Battalion 5 Gurkha Rifles | 1940 | 1945 |
| Battalion | Gurkha | 4/5 Gurkha Rifles | 4 Battalion 5 Gurkha Rifles | 1941 | 1945 |
| Battalion | Gurkha | 3/6 Gurkha Rifles | 3 Battalion 6 Gurkha Rifles | 1940 | 1945 |
| Battalion | Gurkha | 4/6 Gurkha Rifles | 4 Battalion 6 Gurkha Rifles | 1941 | 1945 |
| Battalion | Gurkha | 3/7 Gurkha Rifles | 3 Battalion 7 Gurkha Rifles | 1940 | 1943 |
| Battalion | Gurkha | 4/7 Gurkha Rifles | 4 Battalion 7 Gurkha Rifles | 1941 | 1945 |
| Battalion | Gurkha | 3/8 Gurkha Rifles | 3 Battalion 8 Gurkha Rifles | 1940 | 1945 |
| Battalion | Gurkha | 4/8 Gurkha Rifles | 4 Battalion 8 Gurkha Rifles | 1941 | 1945 |
| Battalion | Gurkha | 3/9 Gurkha Rifles | 3 Battalion 9 Gurkha Rifles | 1940 | 1945 |
| Battalion | Gurkha | 4/9 Gurkha Rifles | 4 Battalion 9 Gurkha Rifles | 1941 | 1945 |
| Battalion | Gurkha | 5/9 Gurkha Rifles | 5 Battalion 9 Gurkha Rifles | 1942 | 1945 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 2140 |
|---|
| Number of Pages Returned : 72 |
Pages
| Page | Description |
|---|---|
| Home | Force Definition |
| Force Units | Units associated with this Force |