Units of War Formed
| Size | Nation | Title | Full Title | From | To |
|---|---|---|---|---|---|
| Battalion | Canadian | 6 Anti-Tank Regiment RCA | 6 Anti-Tank Regiment Royal Canadian Artillery | ||
| Battalion | Canadian | 7 Anti-Tank Regiment RCA | 7 Anti-Tank Regiment Royal Canadian Artillery | ||
| Battalion | Canadian | 8 Anti-Tank Regiment RCA | 8 Anti-Tank Regiment Royal Canadian Artillery | ||
| Battalion | Canadian | 2 Heavy Anti-Aircraft Regiment RCA | 2 Heavy Anti-Aircraft Regiment Royal Canadian Artillery | ||
| Battalion | Canadian | 1 Light Anti-Aircraft Regiment RCA | 1 Light Anti-Aircraft Regiment Royal Canadian Artillery | ||
| Battalion | Canadian | 2 Light Anti-Aircraft Regiment RCA | 2 Light Anti-Aircraft Regiment Royal Canadian Artillery | ||
| Battalion | Canadian | 3 Light Anti-Aircraft Regiment RCA | 3 Light Anti-Aircraft Regiment Royal Canadian Artillery | ||
| Battalion | Canadian | 4 Light Anti-Aircraft Regiment RCA | 4 Light Anti-Aircraft Regiment Royal Canadian Artillery | ||
| Battalion | Canadian | 5 Light Anti-Aircraft Regiment RCA | 5 Light Anti-Aircraft Regiment Royal Canadian Artillery | ||
| Battalion | Canadian | 6 Light Anti-Aircraft Regiment RCA | 6 Light Anti-Aircraft Regiment Royal Canadian Artillery | ||
| Battalion | Canadian | 8 Light Anti-Aircraft Regiment RCA | 8 Light Anti-Aircraft Regiment Royal Canadian Artillery | ||
| Battalion | Czechoslovakian | 11 Czechoslovakian Infantry Battalion | Czechoslovak Infantry Battalion 11 East | ||
| Battalion | East African | 4 East African Armoured Car Regiment | |||
| Battalion | East African | 11 (East Africa) Division Scouts | |||
| Battalion | East African | 2/1 The King's African Rifles | 2/1 Battalion The King's African Rifles | ||
| Battalion | East African | 1/2 The King's African Rifles | 1/2 Battalion The King's African Rifles | ||
| Battalion | East African | 2/2 The King's African Rifles | 2/2 Battalion The King's African Rifles | ||
| Battalion | East African | 2/3 The King's African Rifles | 2/3 Battalion The King's African Rifles | ||
| Battalion | East African | 1/4 The King's African Rifles | 1/4 Battalion The King's African Rifles | ||
| Battalion | East African | 2/4 The King's African Rifles | 2/4 Battalion The King's African Rifles | ||
| Battalion | East African | 3/4 The King's African Rifles | 3/4 Battalion The King's African Rifles | ||
| Battalion | East African | 4/4 The King's African Rifles | 4/4 Battalion The King's African Rifles | ||
| Battalion | East African | 1/6 The Kings African Rifles | 1/6 Battalion The Kings African Rifles | ||
| Battalion | East African | 2/6 The Kings African Rifles | 2/6 Battalion The Kings African Rifles | ||
| Battalion | East African | 3/6 The Kings African Rifles | 3/6 Battalion The Kings African Rifles | ||
| Battalion | East African | 4/6 The Kings African Rifles | 4/6 Battalion The Kings African Rifles | ||
| Battalion | East African | 5/6 The Kings African Rifles | 5/6 Battalion The Kings African Rifles | ||
| Battalion | East African | 9 The Kings African Rifles | 9 (Tanganyika Territory) Battalion The Kings African Rifles | ||
| Battalion | East African | 11 The Kings African Rifles | 11 (Kenya) Battalion The Kings African Rifles | ||
| Battalion | East African | 12 The Kings African Rifles | 12 (Kenya) Battalion The Kings African Rifles |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 2140 |
|---|
| Number of Pages Returned : 72 |
Pages
| Page | Description |
|---|---|
| Home | Force Definition |
| Force Units | Units associated with this Force |