Units of War Formed
Size | Nation | Title | Full Title | From | To |
---|---|---|---|---|---|
Battalion | British | 153 Regiment RAC | 153 Regiment Royal Armoured Corps | 1941 | 1944 |
Battalion | British | 154 Regiment RAC | 154 Regiment Royal Armoured Corps | 1942 | 1943 |
Battalion | British | 155 Regiment RAC | 155 Regiment Royal Armoured Corps | ||
Battalion | British | 158 Regiment RAC | 158 Regiment Royal Armoured Corps | 1940 | 1942 |
Battalion | British | 158 Regiment RAC | 158 Regiment Royal Armoured Corps | 1943 | 1945 |
Battalion | British | 159 Regiment RAC | 159 Regiment Royal Armoured Corps | 1942 | 1943 |
Battalion | British | 161 Regiment RAC | 161 Regiment Royal Armoured Corps | ||
Battalion | British | 162 Regiment RAC | 162 Regiment Royal Armoured Corps | ||
Battalion | British | 4 Coldstream Guards (Tank) | 4 Battalion Coldstream Guards (Tank) | ||
Battalion | British | 4 Grenadier Guards (Tank) | 4 Battalion Grenadier Guards (Tank) | ||
Battalion | British | 1 Scorpion Regiment | 1 Scorpion Regiment | ||
Battalion | British | 9 Royal Tank Regiment | 9 Battalion Royal Tank Regiment | ||
Battalion | British | 10 Royal Tank Regiment | 10 Battalion Royal Tank Regiment | ||
Battalion | British | 11 Royal Tank Regiment | 11 Battalion Royal Tank Regiment | ||
Battalion | British | 12 Royal Tank Regiment | 12 Battalion Royal Tank Regiment | ||
Battalion | British | 37 Royal Tank Regiment (Dummy Tanks) | 37 Battalion Royal Tank Regiment (Dummy Tanks) | ||
Battalion | British | 38 Royal Tank Regiment (Dummy Tanks) | 38 Battalion Royal Tank Regiment (Dummy Tanks) | ||
Battalion | British | 39 Royal Tank Regiment (Dummy Tanks) | 39 Battalion Royal Tank Regiment (Dummy Tanks) | ||
Battalion | British | 60 Royal Tank Regiment (Dummy Tanks) | 60 Battalion Royal Tank Regiment (Dummy Tanks) | ||
Battalion | British | 62 Royal Tank Regiment (Dummy Tanks) | 62 Battalion Royal Tank Regiment (Dummy Tanks) | ||
Battalion | British | 65 Royal Tank Regiment (Dummy Tanks) | 65 Battalion Royal Tank Regiment (Dummy Tanks) | ||
Battalion | British | 101 Royal Tank Regiment (Dummy Tanks) | 101 Royal Tank Regiment (Dummy Tanks) | ||
Battalion | British | 102 Royal Tank Regiment (Dummy Tanks) | 102 Battalion Royal Tank Regiment (Dummy Tanks) | ||
Battalion | British | 118 Royal Tank Regiment (Dummy Tanks) | 118 Battalion Royal Tank Regiment (Dummy Tanks) | ||
Battalion | British | 124 Royal Tank Regiment (Dummy Tanks) | 124 Battalion Royal Tank Regiment (Dummy Tanks) | ||
Battalion | British | 3 Scots Guards (Tank) | 3 Battalion Scots Guards (Tank) | ||
Battalion | British | 1 Reconnaissance Regiment RAC | 1 Reconnaissance Regiment Royal Armoured Corps | ||
Battalion | British | 4 Reconnaissance Regiment RAC | 4 Reconnaissance Regiment Royal Armoured Corps | ||
Battalion | British | 6 Airborne Reconnaissance Regiment RAC | 6 Airborne Reconnaissance Regiment Royal Armoured Corps | ||
Battalion | British | 15 Reconnaissance Regiment RAC | 15 Reconnaissance Regiment Royal Armoured Corps |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 2140 |
---|
Number of Pages Returned : 72 |
Pages
Page | Description |
---|---|
Home | Force Definition |
Force Units | Units associated with this Force |