Units of 2nd Line Territorial Army
| Size | Nation | Title | Full Title | From | To |
|---|---|---|---|---|---|
| Battalion | British | 7 The Royal Sussex Regiment | 7 Battalion The Royal Sussex Regiment | ||
| Battalion | British | 2 London Irish Rifles | 2 Battalion London Irish Rifles | 1939 | 1945 |
| Battalion | British | 2/7 The Royal Warwickshire Regiment | 2/7 Battalion The Royal Warwickshire Regiment | ||
| Battalion | British | 9 The Royal Warwickshire Regiment | 9 Battalion The Royal Warwickshire Regiment | ||
| Battalion | British | 8 The Royal Welch Fusiliers | 8 Battalion The Royal Welch Fusiliers | ||
| Battalion | British | 9 The Royal Welch Fusiliers | 9 Battalion The Royal Welch Fusiliers | ||
| Battalion | British | 10 The Royal Welch Fusiliers | 10 Battalion The Royal Welch Fusiliers | ||
| Battalion | British | 5 The Seaforth Highlanders | 5 (Caithness and Sutherland) Battalion The Seaforth Highlanders | ||
| Battalion | British | 7 The Seaforth Highlanders | 7 Battalion The Seaforth Highlanders | ||
| Battalion | British | 2/5 The Sherwood Foresters | 2/5 (Derbyshire) Battalion The Sherwood Foresters | ||
| Battalion | British | 9 The Sherwood Foresters | 9 Battalion The Sherwood Foresters | ||
| Battalion | British | 6 The Somerset Light Infantry | 6 Battalion The Somerset Light Infantry | ||
| Battalion | British | 7 The Somerset Light Infantry | 7 Battalion The Somerset Light Infantry | ||
| Battalion | British | 2/4 The South Lancashire Regiment | 2/4 Battalion The South Lancashire Regiment | ||
| Battalion | British | 2/5 The South Lancashire Regiment | 2/5 Battalion The South Lancashire Regiment | ||
| Battalion | British | 2/6 The South Staffordshire Regiment | 2/6 Battalion The South Staffordshire Regiment | ||
| Battalion | British | 7 The South Staffordshire Regiment | 7 Battalion The South Staffordshire Regiment | ||
| Battalion | British | Brecknockshire Battalion | Brecknockshire Battalion The South Wales Borderers | ||
| Battalion | British | 4 The Monmouthshire Regiment | 4 Battalion The Monmouthshire Regiment | ||
| Battalion | British | 2 The Cambridgeshire Regiment | 2 Battalion The Cambridgeshire Regiment | ||
| Battalion | British | 5 The Suffolk Regiment | 5 Battalion The Suffolk Regiment | ||
| Battalion | British | 2/5 The Welch Regiment | 2/5 Battalion The Welch Regiment | ||
| Battalion | British | 15 The Welch Regiment | 15 Battalion The Welch Regiment | ||
| Battalion | British | 2/5 The West Yorkshire Regiment | 2/5 Battalion The West Yorkshire Regiment | ||
| Battalion | British | 5 The Wiltshire Regiment | 5 Battalion The Wiltshire Regiment | ||
| Battalion | British | 9 The Worcestershire Regiment | 9 Battalion The Worcestershire Regiment | ||
| Battalion | British | 10 The Worcestershire Regiment | 10 Battalion The Worcestershire Regiment | ||
| Battalion | British | 6 The York & Lancaster Regiment | 6 Battalion The York & Lancaster Regiment | ||
| Battalion | British | 65 Garrison Regiment RA | 65 (Essex Regiment) Garrison Regiment Royal Artillery | 1944 | 1945 |
| Battalion | British | 97 Garrison Regiment RA | 97 Garrison Regiment Royal Artillery |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 507 |
|---|
| Number of Pages Returned : 17 |
Pages
| Page | Description |
|---|---|
| Home | Force Definition |
| Force Units | Units associated with this Force |