Units which served in Wehrkreis IV
| Title | National Title | From | To |
|---|---|---|---|
| Army Group A | Heeresgruppe A | 23-Sep-1944 | 25-Jan-1945 |
| Army Group Centre | Heeresgruppe Mitte | 25-Jan-1945 | 10-May-1945 |
| Army Group Don | Heeresgruppe Don | 21-Nov-1942 | 12-Feb-1943 |
| Army Group North Ukraine | Heeresgruppe Nordukraine | 05-Apr-1944 | 23-Sep-1944 |
| Army Group South | Heeresgruppe Süd | 12-Feb-1943 | 04-Apr-1944 |
| 2 Army | Armee-Oberkommando 2 | 20-Oct-1939 | 07-Apr-1945 |
| 6 Army | Armee-Oberkommando 6 | 10-Oct-1939 | 02-Feb-1943 |
| 6 Army | Armee-Oberkommando 6 | 06-Mar-1943 | 08-May-1945 |
| 8 Army | Armee-Oberkommando 8 | 22-Aug-1943 | 08-May-1945 |
| 9 Army | Armee-Oberkommando 9 | 15-May-1940 | 08-May-1945 |
| 10 Army | Armee-Oberkommando 10 | 26-Aug-1939 | 10-Oct-1939 |
| 11 Army | Armee-Oberkommando 11 | 05-Oct-1940 | 21-Nov-1942 |
| IV Corps | Generalkommando IV Armeekorps | 01-Oct-1934 | 02-Feb-1943 |
| IV Corps | Generalkommando IV Armeekorps | 20-Jul-1943 | 29-Sep-1944 |
| XXIX Corps | Generalkommando XXIX Armeekorps | 20-May-1940 | 08-May-1945 |
| LIV Corps | Generalkommando LIV Armeekorps | 01-Jun-1941 | 02-Feb-1944 |
| 18 Panzer Division | 18 Panzer-Division | 26-Oct-1940 | 01-Oct-1943 |
| Dresden Infantry Division | Infanterie-Division Dresden | 07-Mar-1945 | 10-Mar-1945 |
| 4 Infantry Division | 4 Infanterie-Division | 01-Jan-1921 | 15-Aug-1940 |
| 14 Infantry Division | 14 Infanterie-Division | 15-Oct-1935 | 08-May-1945 |
| 24 Infantry Division | 24 Infanterie-Division | 15-Oct-1935 | 08-May-1945 |
| 56 Infantry Division | 56 Infanterie-Division | 10-Sep-1944 | 31-Mar-1945 |
| 56 Infantry Division | 56 Infanterie-Division | 26-Aug-1939 | 02-Nov-1943 |
| 94 Infantry Division | 94 Infanterie-Division | 18-Sep-1939 | 31-Jan-1943 |
| 94 Infantry Division | 94 Infanterie-Division | 01-Mar-1943 | 22-Apr-1945 |
| 164 Lehr Infantry Division | 164 Infanterie-Division | 27-Nov-1939 | 10-Jan-1942 |
| 230 Infantry Division (Static) | 230 Infanterie-Division (bodenständig) | 15-Apr-1942 | 04-May-1943 |
| 256 Infantry Division | 256 Infanterie-Division | 17-Sep-1944 | 08-May-1945 |
| 256 Infantry Division | 256 Infanterie-Division | 26-Aug-1939 | 21-Jul-1944 |
| 544 Infantry Division | 544 Grenadier-Division | 10-Jul-1944 | 08-May-1945 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 49 |
|---|
| Number of Pages Returned : 2 |
Pages
| Page | Description |
|---|---|
| Home | Wehrkreis Definition |
| District Units | Units associated with this Wehrkreis |