Units which served in India
Size | Title | Nation | From | To | Province | Location |
---|---|---|---|---|---|---|
Battalion | 10/1 Punjab Regiment | Indian | 03-Sep-1939 | 13-Feb-1943 | Jhelum | |
Battalion | 7/1 Punjab Regiment | Indian | 01-Apr-1941 | 25-Dec-1941 | Jhelum | |
Battalion | 1 The East Yorkshire Regiment | British | 03-Sep-1939 | 03-Sep-1939 | Jullundur | |
Army | HQ Central Command | Indian | 21-Apr-1942 | 31-Aug-1945 | Karachi | |
Battalion | 8 King George V's Own Light Cavalry | Indian | 03-Sep-1939 | 03-Sep-1939 ? | Kohat | |
Battalion | 21 Mountain Regiment IA | Indian | 03-Sep-1939 | 03-Sep-1939 ? | Kohat | |
Brigade | 32 Indian Support Group | Indian | 15-May-1942 | 14-Jul-1942 | Kumbhargaon | |
Battalion | 1 The Duke of Cornwalls Light Infantry | British | 08-Jan-1938 | 09-Nov-1941 | Lahore | |
Battalion | 1 The Devonshire Regiment | British | 15-Jan-1942 | 06-May-1942 | Lahore | |
Brigade | Landi Kotal Brigade | Indian | 03-Sep-1939 | 31-Aug-1945 | Landi Kotal | |
Battalion | 1 The South Wales Borderers | British | 03-Sep-1939 | 03-Sep-1939 | Landi Kotal | |
Battalion | 2/5 Gurkha Rifles | Gurkha | 03-Sep-1939 | 03-Sep-1939 | Landi Kotal | |
Battalion | 1/1 Punjab Regiment | Indian | 03-Sep-1939 | 03-Sep-1939 | Landi Kotal | |
Battalion | 4/11 Sikh Regiment | Indian | 03-Sep-1939 | 03-Sep-1939 | Landi Kotal | |
Battalion | 4/15 Punjab Regiment | Indian | 03-Sep-1939 | 03-Sep-1939 | Landi Kotal | |
Battalion | 3/9 Jat Regiment | Indian | 03-Sep-1939 | 03-Sep-1939 ? | Landi Kotal | |
Corps | HQ Lucknow District | Indian | 03-Sep-1939 | 31-Dec-1941 ? | Lucknow | |
Battalion | 8 Field Regiment RA | British | 03-Sep-1939 | 03-Sep-1939 | Lucknow | |
Battalion | 1/8 Punjab Regiment | Indian | 03-Sep-1939 | 31-Dec-1939 | Lucknow | |
Battalion | 1/6 Gurkha Rifles | Gurkha | 03-Sep-1939 | 03-Sep-1939 | Malakand | |
Brigade | 31 Indian Support Group | Indian | 01-Jan-1942 | 14-Apr-1942 ? | Malir | |
Battalion | 4/2 Gurkha Rifles | Gurkha | 12-Jan-1942 | 02-Aug-1942 | Manzai | |
Battalion | 10 Queen Victoria's Own Frontier Force | Indian | 03-Sep-1939 | 03-Sep-1939 ? | Mardan | |
Battalion | 5/12 Frontier Force Regiment | Indian | 03-Sep-1939 | 03-Sep-1939 | Mardan | |
Battalion | 1 The Royal Warwickshire Regiment | British | 03-Sep-1939 | 03-Sep-1939 | Meerut | |
Brigade | 2 Indian Armoured Brigade | Indian | 15-Feb-1940 ? | 30-Jun-1941 ? | Meerut | |
Battalion | 26 Hussars | British | 01-Feb-1941 | 01-Nov-1941 | Meerut | |
Brigade | 5 Indian Armoured Brigade | Indian | 15-Jun-1941 | 31-Dec-1941 | Meerut | |
Battalion | 2 The Green Howards | British | 27-Jul-1945 | 31-Aug-1945 | Meerut | |
Battalion | 2/1 Punjab Regiment | Indian | 03-Sep-1939 | 08-Sep-1939 | Multan |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 115 |
---|
Number of Pages Returned : 4 |
Pages
Page | Description |
---|---|
Home | Country Definition |
Country Units | Units located within this Country |