Units which served in India
| Size | Title | Nation | From | To | Province | Location |
|---|---|---|---|---|---|---|
| Brigade | 1 Indian Infantry Brigade | Indian | 03-Sep-1939 | 31-Dec-1939 | Abbottabad | |
| Battalion | 1 The Queen's Royal Regiment | British | 03-Sep-1939 | 03-Sep-1939 | Allahabad | |
| Battalion | 2 The East Lancashire Regiment | British | 03-Sep-1939 | 03-Sep-1939 | Ambala | |
| Brigade | 22 Indian Infantry Brigade | Indian | 25-Sep-1940 | 25-Sep-1940 | Baleili | |
| Army | Southern Army | Indian | 21-Apr-1942 | 21-Apr-1942 | Banagalore | |
| Company | 11 Army Troops Company IE | Indian | 03-Sep-1939 | 03-Sep-1939 | Bangalore | |
| Battalion | 5/1 Punjab Regiment | Indian | 31-Aug-1945 | 31-Aug-1945 | Bangalore | |
| Brigade | Bannu Brigade | Indian | 03-Sep-1939 | 31-Aug-1945 | Bannu | |
| Battalion | 5/1 Punjab Regiment | Indian | 03-Sep-1939 | 03-Sep-1939 | Bannu | |
| Battalion | 4/2 Gurkha Rifles | Gurkha | 15-Feb-1943 | 14-Jul-1943 | Bannu | |
| Battalion | 1 The Cameronians | British | 03-Sep-1939 | 01-Jun-1941 | Barrackpore | |
| Battalion | 26 Hussars | British | 01-May-1943 | 31-Oct-1943 | Bolarum | |
| Battalion | 26 Infantry Battalion | New Zealand | 15-Sep-1940 | 18-Sep-1940 | Bombay | |
| Division | 7 Australian Infantry Division | Australian | 05-Nov-1940 | 09-Nov-1940 | Bombay | |
| Battalion | 2 The Border Regiment | British | 03-Sep-1939 | 03-Sep-1939 | Calcutta | |
| Battalion | 5/7 Rajput Regiment | Indian | 03-Sep-1939 | 15-Jun-1940 ? | Cannanore | |
| Battalion | 1/9 Jat Regiment | Indian | 03-Sep-1939 | 03-Sep-1939 | Chitral | |
| Battalion | 2/14 Punjab Regiment | Indian | 03-Sep-1939 | 03-Sep-1939 | Dacca | |
| Battalion | 2 The Duke of Wellington's Regiment | British | 03-Sep-1939 | 31-Dec-1939 | Dalhousie | |
| Battalion | 4/2 Gurkha Rifles | Gurkha | 15-Jul-1943 | 30-Oct-1943 | Damdil | |
| Corps | HQ Meerut District | Indian | 03-Sep-1939 | 03-Sep-1939 | Dehra Dun | |
| Battalion | 3/2 Gurkha Rifles | Gurkha | 01-Oct-1940 | 05-Apr-1941 | Dehra Dun | |
| Battalion | 4/2 Gurkha Rifles | Gurkha | 03-Mar-1941 | 10-Jan-1942 | Dehra Dun | |
| Army Group | GHQ India | Indian | 03-Sep-1939 | 31-Aug-1945 | Delhi | |
| Battalion | 2 The Duke of Wellington's Regiment | British | 31-Dec-1939 | 14-Nov-1941 | Delhi | |
| Battalion | 1/7 Gurkha Rifles | Gurkha | 03-Sep-1939 | 31-Dec-1939 | Digboi | |
| Battalion | 4/2 Gurkha Rifles | Gurkha | 05-Mar-1945 | 18-Mar-1945 | Dimapur | |
| Battalion | 1 The Argyll and Sutherland Highlanders | British | 04-Aug-1914 | 04-Aug-1914 | Dinapore | |
| Battalion | 3/1 Punjab Regiment | Indian | 03-Sep-1939 | 03-Sep-1939 | Jhansi | |
| Brigade | 3 Indian Infantry Brigade | Indian | 03-Sep-1939 | 31-Dec-1939 ? | Jhelum |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 115 |
|---|
| Number of Pages Returned : 4 |
Pages
| Page | Description |
|---|---|
| Home | Country Definition |
| Country Units | Units located within this Country |