Units which served in United States of America
| Size | Title | Nation | From | To | Province | Location |
|---|---|---|---|---|---|---|
| Brigade | 53 Infantry Brigade | American | 25-Oct-1940 | 07-Dec-1941 ? | Alabama | Fort McClellan |
| Brigade | 54 Infantry Brigade | American | 25-Oct-1940 | 07-Dec-1941 ? | Alabama | Fort McClellan |
| Brigade | 52 Field Artillery Brigade | American | 25-Oct-1940 | 21-Dec-1941 | Alabama | Fort McClellan |
| Regiment | 105 Infantry Regiment | American | 25-Oct-1940 | 15-Dec-1941 | Alabama | Fort McClellan |
| Regiment | 108 Infantry Regiment | American | 26-Oct-1940 | 15-Dec-1941 | Alabama | Fort McClellan |
| Corps | VII Corps | American | 25-Nov-1940 | 25-Nov-1940 | Alabama | Fort McClellan |
| Corps | IV Corps Area | American | 12-Nov-1920 | 09-Apr-1923 | Georgia | Fort McPherson |
| Corps | IV Corps Area | American | 30-Jun-1927 | 03-Nov-1934 | Georgia | Fort McPherson |
| Brigade | 8 Infantry Brigade | American | 01-Sep-1939 | 08-Apr-1940 | Georgia | Fort McPherson |
| Brigade | 8 Infantry Brigade | American | 28-Apr-1940 | 22-Jun-1940 | Georgia | Fort McPherson |
| Regiment | 88 Glider Infantry Regiment | American | 14-Feb-1943 | 05-Aug-1943 | South Dakota | Fort Meade |
| Brigade | 1 Parachute Infantry Brigade | American | 06-Apr-1943 | 06-Jul-1943 | South Dakota | Fort Meade |
| Brigade | 1 Airborne Infantry Brigade | American | 06-Jul-1943 | 04-Dec-1943 | South Dakota | Fort Meade |
| Regiment | 88 Glider Infantry Regiment | American | 03-Sep-1943 | 09-Jan-1944 | South Dakota | Fort Meade |
| Regiment | 111 Infantry Regiment | American | 18-Jan-1942 | 14-Oct-1943 ? | Virginia | Fort Monroe |
| Regiment | 8 Infantry Regiment | American | 01-Sep-1939 | 28-Jun-1940 | South Carolina | Fort Moultrie |
| Corps | VII Corps Area | American | 27-May-1922 | 25-Mar-1929 | Nebraska | Fort Omaha |
| Brigade | 2 Infantry Brigade | American | 01-Sep-1939 | 29-Mar-1940 | New York | Fort Ontario |
| Division | 3 Infantry Division | American | 22-Jan-1940 | 19-May-1940 | California | Fort Ord |
| Regiment | 4 Infantry Regiment | American | 22-Jan-1940 | 23-May-1940 | California | Fort Ord |
| Brigade | 52 Field Artillery Brigade | American | 22-Jan-1942 | 10-Mar-1942 | California | Fort Ord |
| Regiment | 105 Infantry Regiment | American | 22-Jan-1942 | 10-Mar-1942 | California | Fort Ord |
| Division | 3 Infantry Division | American | 01-May-1942 | 22-Sep-1942 | California | Fort Ord |
| Regiment | 87 Infantry Regiment | American | 14-Jun-1943 | 29-Jul-1943 | California | Fort Ord |
| Corps | XVI Corps | American | 07-Dec-1943 | 07-Dec-1943 | Kansas | Fort Riley |
| Corps | XXXVI Corps | American | 10-Jul-1944 | 10-Jul-1944 | Kansas | Fort Riley |
| Regiment | 88 Glider Infantry Regiment | American | 05-Aug-1943 | 16-Aug-1943 | Nebraska | Fort Robinson |
| Corps | VIII Corps Area | American | 20-Aug-1920 | 22-Jul-1942 ? | Texas | Fort Sam Houston |
| Division | 2 Infantry Division | American | 01-Sep-1939 | 27-Nov-1942 | Texas | Fort Sam Houston |
| Brigade | 3 Infantry Brigade | American | 01-Sep-1939 | 09-Oct-1939 | Texas | Fort Sam Houston |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 316 |
|---|
| Number of Pages Returned : 11 |
Pages
| Page | Description |
|---|---|
| Home | Country Definition |
| Country Units | Units located within this Country |