Units which served in United States of America
| Size | Title | Nation | From | To | Province | Location |
|---|---|---|---|---|---|---|
| Brigade | 16 Infantry Brigade | American | 01-Sep-1939 | 01-Jul-1940 | Maryland | Fort George G Mead |
| Regiment | 4 Infantry Regiment | American | 01-Sep-1939 | 22-Jan-1940 | Washington | Fort George Wright |
| Regiment | 4 Infantry Regiment | American | 23-May-1940 | 31-Jul-1940 | Washington | Fort George Wright |
| Regiment | 4 Infantry Regiment | American | 26-Aug-1940 | 24-Dec-1940 | Washington | Fort George Wright |
| Division | 1 Infantry Division | American | 01-Sep-1939 | 19-Nov-1939 | New York | Fort Hamilton |
| Division | 1 Infantry Division | American | 05-Jun-1940 | 04-Feb-1941 | New York | Fort Hamilton |
| Corps | V Corps Area | American | 20-Jun-1922 | 22-Jul-1942 ? | Ohio | Fort Hayes |
| Corps | III Corps Area | American | 20-Aug-1920 | 12-May-1922 | Maryland | Fort Howard |
| Regiment | 12 Infantry Regiment | American | 01-Sep-1939 | 03-Sep-1940 | Maryland | Fort Howard |
| Brigade | 1 Field Artillery Brigade | American | 01-Sep-1939 | 16-Oct-1939 | Maryland | Fort Hoyle |
| Regiment | 3 Infantry Regiment | American | 01-Sep-1939 | 12-Apr-1940 | South Carolina | Fort Jackson |
| Regiment | 328 Infantry Regiment | American | 12-Feb-1943 | 21-Apr-1943 | South Carolina | Fort Jackson |
| Division | 4 Infantry Division | American | 01-Dec-1943 | 04-Jan-1944 | South Carolina | Fort Jackson |
| Corps | II Corps | American | 01-Aug-1940 | 01-Aug-1940 | New York | Fort Jay |
| Brigade | 5 Field Artillery Brigade | American | 01-Sep-1939 | 16-Oct-1939 | Kentucky | Fort Knox |
| Corps | I Armoured Corps | American | 15-Jul-1940 | 11-Sep-1942 | Kentucky | Fort Knox |
| Battalion | 1/6 Engineer Battalion | American | 01-Sep-1939 | 12-Oct-1939 | Washington | Fort Lawton |
| Division | 3 Infantry Division | American | 01-Sep-1939 | 22-Jan-1940 | Washington | Fort Lewis |
| Brigade | 3 Field Artillery Brigade | American | 01-Sep-1939 | 16-Oct-1939 | Washington | Fort Lewis |
| Regiment | 9 Medium Artillery Regiment | American | 01-Sep-1939 | 30-Sep-1940 | Washington | Fort Lewis |
| Regiment | 10 Field Artillery Regiment | American | 01-Sep-1939 | 30-Sep-1940 | Washington | Fort Lewis |
| Battalion | 2/6 Engineer Battalion | American | 01-Sep-1939 | 12-Oct-1939 | Washington | Fort Lewis |
| Regiment | 80 Medium Artillery Regiment | American | 12-Oct-1939 | 31-May-1940 | Washington | Fort Lewis |
| Division | 3 Infantry Division | American | 19-May-1940 | 01-May-1942 | Washington | Fort Lewis |
| Regiment | 4 Infantry Regiment | American | 01-Aug-1940 | 26-Aug-1940 | Washington | Fort Lewis |
| Corps | IX Corps | American | 24-Oct-1940 | 24-Oct-1940 | Washington | Fort Lewis |
| Regiment | 87 Infantry Regiment | American | 25-May-1942 | 19-Nov-1942 | Washington | Fort Lewis |
| Regiment | 4 Infantry Regiment | American | 02-Dec-1943 | 23-Jan-1944 | Washington | Fort Lewis |
| Regiment | 22 Infantry Regiment | American | 01-Sep-1939 | 21-Feb-1941 | Alabama | Fort McClellan |
| Regiment | 10 New York Infantry Regiment | American | 15-Oct-1940 | 11-Dec-1940 | Alabama | Fort McClellan |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 316 |
|---|
| Number of Pages Returned : 11 |
Pages
| Page | Description |
|---|---|
| Home | Country Definition |
| Country Units | Units located within this Country |