Units which served in Australia
| Size | Title | Nation | From | To | Province | Location |
|---|---|---|---|---|---|---|
| Company | 231 Light Anti-Aircraft Battery RAA | Australian | 23-Nov-1942 | 24-Nov-1942 | New South Wales | Kempsey |
| Brigade | 3 Australian Infantry Brigade | Australian | 03-Sep-1939 | 30-Sep-1939 | South Australia | Keswich |
| Battalion | 27 Infantry Battalion | Australian | 03-Sep-1939 | 30-Sep-1939 | South Australia | Keswich |
| Company | 48 Field Battery RAA | Australian | 03-Sep-1939 | 30-Sep-1939 | South Australia | Keswich |
| Company | 3 Field Company RAE | Australian | 03-Sep-1939 | 30-Sep-1939 ? | South Australia | Keswich |
| Brigade | 6 Australian Cavalry Brigade | Australian | 09-Dec-1941 | 09-Dec-1941 | South Australia | Keswich |
| Company | 113 Field Battery RAA | Australian | 03-Sep-1939 | 30-Sep-1939 ? | South Australia | Kilkenny |
| Battalion | 6 Motor Regiment | Australian | 20-Nov-1942 | 20-Nov-1942 | New South Wales | Kolodong |
| Army | 1 Australian Army | Australian | 02-Oct-1944 | 31-Aug-1945 | Papua-New Guinea | Lae |
| Battalion | 12/50 Infantry Battalion | Australian | 03-Sep-1939 | 30-Sep-1939 | Tasmania | Launceston |
| Company | 16 Field Battery RAA | Australian | 03-Sep-1939 | 30-Sep-1939 | Tasmania | Launceston |
| Battalion | 22 Infantry Battalion | Australian | 03-Sep-1939 | 30-Sep-1939 | Victoria | Leongatha |
| Battalion | 15 Light Horse | Australian | 03-Sep-1939 | 03-Sep-1939 | New South Wales | Lismore |
| Battalion | 41 Infantry Battalion | Australian | 03-Sep-1939 | 03-Sep-1939 | New South Wales | Lismore |
| Brigade | 1 Australian Support Group | Australian | 23-Mar-1942 | 23-Jun-1942 | New South Wales | Manimbah |
| Army | 1 Australian Army | Australian | 02-May-1944 | 28-Sep-1944 | Queensland | Mareeba |
| Brigade | 14 Australian Infantry Brigade | Australian | 03-Sep-1939 | 03-Sep-1939 | New South Wales | Marrickville |
| Brigade | 14 Field Brigade RAA | Australian | 03-Sep-1939 | 03-Sep-1939 | New South Wales | Marrickville |
| Battalion | 55/53 Infantry Battalion | Australian | 03-Sep-1939 | 03-Sep-1939 | New South Wales | Marrickville |
| Company | 53 Field Battery RAA | Australian | 03-Sep-1939 | 30-Sep-1939 | New South Wales | Marrickville |
| Company | 54 Field Battery RAA | Australian | 03-Sep-1939 | 30-Sep-1939 | New South Wales | Marrickville |
| Company | 61 Field Battery RAA | Australian | 03-Sep-1939 | 30-Sep-1939 | New South Wales | Marrickville |
| Company | 114 Field Battery RAA | Australian | 03-Sep-1939 | 30-Sep-1939 | New South Wales | Marrickville |
| Battalion | 47 Infantry Battalion | Australian | 03-Sep-1939 | 03-Sep-1939 | Queensland | Maryborough |
| Brigade | 4 Australian Infantry Brigade | Australian | 02-Aug-1942 | 07-Sep-1942 | Queensland | Maryborough |
| Corps | HQ 3 Military District | Australian | 03-Sep-1939 | 05-Apr-1942 | Victoria | Melbourne |
| Division | 3 Australian Infantry Division | Australian | 03-Sep-1939 | 30-Sep-1939 | Victoria | Melbourne |
| Division | 4 Australian Infantry Division | Australian | 03-Sep-1939 | 30-Sep-1939 | Victoria | Melbourne |
| Brigade | 3 Australian Cavalry Brigade | Australian | 03-Sep-1939 | 30-Sep-1939 | Victoria | Melbourne |
| Brigade | 2 Australian Infantry Brigade | Australian | 03-Sep-1939 | 30-Sep-1939 | Victoria | Melbourne |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 408 |
|---|
| Number of Pages Returned : 14 |
Pages
| Page | Description |
|---|---|
| Home | Country Definition |
| Country Units | Units located within this Country |