Units which served in Palestine
| Size | Title | Nation | From | To | Province | Location |
|---|---|---|---|---|---|---|
| Battalion | 2/2 Field Regiment RAA | Australian | 07-Feb-1942 | 07-Feb-1942 | Khassa | |
| Battalion | 2/11 Infantry Battalion | Australian | 19-May-1940 | 31-May-1940 | Kilo 89 | |
| Brigade | 19 Australian Infantry Brigade | Australian | 23-May-1940 | 30-Jun-1940 | Kilo 89 | |
| Battalion | 2/8 Infantry Battalion | Australian | 26-May-1940 | 31-May-1940 | Kilo 89 | |
| Battalion | 2/4 Infantry Battalion | Australian | 27-May-1940 | 31-May-1940 | Kilo 89 | |
| Company | 2/2 Field Company RAE | Australian | 30-Jun-1940 | 30-Jun-1940 | Kishon? | |
| Battalion | Royal Scots Greys (2 Dragoons) | British | 30-Sep-1939 | 30-Sep-1939 | Lydda | |
| Battalion | Royal Scots Greys (2 Dragoons) | British | 31-Jan-1940 | 31-Jan-1940 | Lydda | |
| Division | 6 Australian Infantry Division | Australian | 14-Feb-1940 | 16-Mar-1940 | Qastina | |
| Battalion | 2/1 Field Regiment RAA | Australian | 14-Feb-1940 | 30-Apr-1940 | Qastina | |
| Battalion | 2/6 Australian Divisional Cavalry Regiment | Australian | 14-Feb-1940 | 30-Jun-1940 | Qastina | |
| Company | 2/1 Field Company RAE | Australian | 14-Feb-1940 | 30-Jun-1940 ? | Qastina | |
| Battalion | 2/4 Infantry Battalion | Australian | 07-May-1940 | 26-May-1940 | Qastina | |
| Battalion | 2/8 Infantry Battalion | Australian | 19-May-1940 | 25-May-1940 | Qastina | |
| Division | 6 Australian Infantry Division | Australian | 22-Jan-1942 | 01-Feb-1942 | Qastina | |
| Battalion | 2 The West Yorkshire Regiment | British | 03-Sep-1939 | 03-Sep-1939 | Sarafand |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 46 |
|---|
| Number of Pages Returned : 2 |
Pages
| Page | Description |
|---|---|
| Home | Country Definition |
| Country Units | Units located within this Country |