Units which served in Canada
| Size | Title | Nation | From | To | Province | Location | 
|---|---|---|---|---|---|---|
| Company | 103 Field Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | New Brunswick | Campbellton | 
| Company | 1 (Yorkton) Light Anti-Aircraft Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | Saskatchewan | Canora | 
| Battalion | Prince Edward Island Light Horse | Canadian | 31-Aug-1939 | 01-Sep-1939 | Prince Edward Island | Charlottetown | 
| Company | 2 Medium Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | Prince Edward Island | Charlottetown | 
| Company | 8 Medium Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | Prince Edward Island | Charlottetown | 
| Brigade | 1 Medium Brigade RCA | Canadian | 03-Sep-1939 | 03-Sep-1939 | Prince Edward Island | Charlottetown | 
| Battalion | 1 The Prince Edward Island Highlanders | Canadian | 03-Sep-1939 | 03-Sep-1939 | Prince Edward Island | Charlottetown | 
| Battalion | 1 The Kent Regiment | Canadian | 03-Sep-1939 | 24-May-1940 | Ontario | Chatham | 
| Brigade | 2 Canadian Cavalry Brigade | Canadian | 31-Aug-1939 | 01-Sep-1939 | Alberta | Chauvin | 
| Battalion | 1 Le Regiment de Saguenay | Canadian | 03-Sep-1939 | 03-Sep-1939 | Quebec | Chicoutimi | 
| Battalion | 1 The Lincoln and Welland Regiment | Canadian | 08-Nov-1940 | 16-Dec-1940 | Ontario | Chippawa | 
| Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian | 01-Feb-1941 | 21-Feb-1941 | Ontario | Chippawa | 
| Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian | 14-May-1941 | 25-May-1941 | Ontario | Chippawa | 
| Battalion | 1 The Algonquin Regiment | Canadian | 19-Dec-1941 | 21-Jan-1942 | Ontario | Chippawa | 
| Battalion | 1 The Queen's York Rangers | Canadian | 09-Jun-1942 | 27-Jun-1943 | Ontario | Chippawa | 
| Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian | 20-Aug-1943 | 26-Nov-1943 | Ontario | Chippawa | 
| Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian | 11-Jan-1944 | 05-Feb-1944 | Ontario | Chippawa | 
| Battalion | 14 Canadian Hussars | Canadian | 03-Sep-1939 | 03-Sep-1939 | Saskatchewan | Climax | 
| Brigade | 27 Field Brigade RCA | Canadian | 03-Sep-1939 | 03-Sep-1939 | Quebec | Coaticook | 
| Brigade | 4 Field Brigade RCA | Canadian | 03-Sep-1939 | 03-Sep-1939 | Ontario | Cobourg | 
| Battalion | 1 The Midland Regiment | Canadian | 03-Sep-1939 | 24-May-1940 | Ontario | Cobourg | 
| Division | 4 Canadian Infantry Division | Canadian | 30-Aug-1941 | 03-Oct-1941 | Ontario | Connaught Ranges | 
| Battalion | 1 The Lanark and Renfrew Scottish Regiment | Canadian | 10-May-1942 | 27-Jun-1942 | Ontario | Connaught Ranges | 
| Battalion | 1 The Princess of Wales' Own Regiment | Canadian | 03-Jul-1942 | 30-Sep-1942 | Ontario | Connaught Ranges | 
| Battalion | 1 The Stormont Dundas and Glengarry Highlanders | Canadian | 03-Sep-1939 | 03-Sep-1939 | Ontario | Cornwall | 
| Battalion | 1 The Canadian Fusiliers | Canadian | 29-May-1943 | 08-Jun-1943 | British Columbia | Courtenay | 
| Battalion | 1 The Oxford Rifles | Canadian | 31-Jul-1943 | 02-Sep-1943 | British Columbia | Courtenay | 
| Company | 107 Field Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 | British Columbia | Cranbrook | 
| Brigade | 24 Field Brigade RCA | Canadian | 03-Sep-1939 | 03-Sep-1939 | British Columbia | Cranbrook | 
| Battalion | 1 The Lanark and Renfrew Scottish Regiment | Canadian | 07-Sep-1942 | 16-Jun-1943 | Nova Scotia | Dartmouth | 
| << First Page | < Previous Page | Next Page > | Last Page >> | 
| Number of Records Returned: 626 | 
|---|
| Number of Pages Returned : 21 | 
Pages
| Page | Description | 
|---|---|
| Home | Country Definition | 
| Country Units | Units located within this Country |