Units which served in United Kingdom
| Size | Title | Nation | From | To | Province | Location |
|---|---|---|---|---|---|---|
| Division | HQ South Midland Area | British | 03-Sep-1939 | 01-Mar-1941 ? | England | Oxford |
| Brigade | 2 Canadian Infantry Brigade | Canadian | 18-Jun-1940 | 02-Jul-1940 | England | Oxford |
| Brigade | 3 Canadian Infantry Brigade | Canadian | 18-Jun-1940 | 02-Jul-1940 | England | Oxford |
| Battalion | 70 The Queen's Own Royal West Kent Regiment | British | 16-May-1941 ? | 30-Apr-1942 ? | England | Penshurst |
| Division | HQ Highland Area | British | 03-Sep-1939 | 15-Sep-1940 | Scotland | Perth |
| Brigade | 7 Infantry Brigade | British | 03-Sep-1939 | 03-Sep-1939 | England | Pirbright |
| Brigade | 8 Infantry Brigade | British | 03-Sep-1939 | 03-Sep-1939 | England | Plymouth |
| Battalion | 1 The Hastings & Prince Edward Regiment | Canadian | 13-Jun-1940 | 13-Jun-1940 | England | Plymouth |
| Brigade | 9 Infantry Brigade | British | 03-Sep-1939 | 03-Sep-1939 | England | Portsmouth |
| Battalion | 1 The Algonquin Regiment | Canadian | 19-Jun-1943 | 06-Sep-1943 | England | Possingworth Park |
| Battalion | 1 The Algonquin Regiment | Canadian | 03-Apr-1944 | 27-Apr-1944 | England | Possingworth Park |
| Battalion | 1 The Algonquin Regiment | Canadian | 29-Apr-1944 | 08-May-1944 | England | Possingworth Park |
| Battalion | 1 The Algonquin Regiment | Canadian | 30-May-1944 | 18-Jul-1944 | England | Possingworth Park |
| Army | HQ South Eastern Command | British | 23-Jun-1941 | 23-Jun-1941 | England | Reigate |
| Battalion | 1 The Canadian Fusiliers | Canadian | 02-Jun-1944 | 15-Aug-1944 ? | England | Richmond (Yorkshire) |
| Battalion | 1 The Hastings & Prince Edward Regiment | Canadian | 13-Aug-1940 | 24-Sep-1940 | England | Rusper |
| Army | HQ Southern Command | British | 03-Sep-1939 | 31-Aug-1945 | England | Salisbury |
| Division | HQ Salisbury Plain Area | British | 03-Sep-1939 | 01-Mar-1941 | England | Salisbury |
| Division | HQ Southern Area | British | 03-Sep-1939 | 01-Mar-1941 | England | Salisbury |
| Battalion | 1 The Algonquin Regiment | Canadian | 23-Oct-1943 | 24-Oct-1943 | England | Shepherd's Plantation |
| Brigade | 10 Infantry Brigade | British | 03-Sep-1939 | 03-Sep-1939 | England | Shorncliffe |
| Battalion | 30 The Queen's Own Royal West Kent Regiment | British | 25-Sep-1942 | 13-Dec-1942 | England | Shornecliffe |
| Battalion | 1 The Algonquin Regiment | Canadian | 24-Oct-1943 | 02-Nov-1943 | England | Shudy Camps |
| Battalion | 1 The Algonquin Regiment | Canadian | 01-Oct-1943 | 07-Oct-1943 | England | Snarehill Camp |
| Battalion | 1 The Algonquin Regiment | Canadian | 09-Oct-1943 | 13-Oct-1943 | England | Snarehill Camp |
| Battalion | 1 The Algonquin Regiment | Canadian | 16-Oct-1943 | 18-Oct-1943 | England | Snarehill Camp |
| Battalion | 1 The Algonquin Regiment | Canadian | 03-Feb-1944 | 06-Feb-1944 | England | Stanmer Park |
| Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 03-Feb-1944 | 06-Feb-1944 | England | Stanmer Park |
| Battalion | 1 The Algonquin Regiment | Canadian | 22-Oct-1943 | 23-Oct-1943 | England | Stibbard |
| Battalion | 8 The Queen's Own Royal West Kent Regiment | British | 26-Aug-1941 | 02-Dec-1941 | England | Strood |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 138 |
|---|
| Number of Pages Returned : 5 |
Pages
| Page | Description |
|---|---|
| Home | Country Definition |
| Country Units | Units located within this Country |