Units of Royal Canadian Artillery
| Size | Title | Full Title |
|---|---|---|
| Battalion | 14 Field Regiment RCA | 14 Field Regiment Royal Canadian Artillery |
| Battalion | 15 Field Regiment RCA | 15 Field Regiment Royal Canadian Artillery |
| Battalion | 16 Field Regiment RCA | 16 Field Regiment Royal Canadian Artillery |
| Battalion | 17 Field Regiment RCA | 17 Field Regiment Royal Canadian Artillery |
| Battalion | 18 Field Regiment RCA | 18 Field Regiment Royal Canadian Artillery |
| Battalion | 19 Field Regiment RCA | 19 Field Regiment Royal Canadian Artillery |
| Battalion | 20 Field Regiment RCA | 20 Field Regiment Royal Canadian Artillery |
| Battalion | 21 Field Regiment RCA | 21 Field Regiment Royal Canadian Artillery |
| Battalion | 22 Field Regiment RCA | 22 Field Regiment Royal Canadian Artillery |
| Battalion | 23 Field Regiment RCA | 23 Field Regiment Royal Canadian Artillery |
| Battalion | 24 Field Regiment RCA | 24 Field Regiment Royal Canadian Artillery |
| Battalion | 25 Field Regiment RCA | 25 Field Regiment Royal Canadian Artillery |
| Battalion | 26 Field Regiment RCA | 26 Field Regiment Royal Canadian Artillery |
| Battalion | 27 Field Regiment RCA | 27 Field Regiment Royal Canadian Artillery |
| Battalion | 28 Field Regiment RCA | 28 Field Regiment Royal Canadian Artillery |
| Battalion | 11 (Reserve) Field Regiment RCA | 11 (Reserve) Field Regiment Royal Canadian Artillery |
| Battalion | 14 (Reserve) Field Regiment RCA | 14 (Reserve) Field Regiment Royal Canadian Artillery |
| Battalion | 21 (Reserve) Field Regiment RCA | 21 (Reserve) Field Regiment Royal Canadian Artillery |
| Battalion | 25 (Reserve) Field Regiment RCA | 25 (Reserve) (Norfolk) Field Regiment Royal Canadian Artillery |
| Battalion | 31 (Reserve) Field Regiment RCA | 31 (Reserve) Field Regiment Royal Canadian Artillery |
| Battalion | 32 (Reserve) Field Regiment RCA | 32 (Reserve) Field Regiment Royal Canadian Artillery |
| Battalion | 33 (Reserve) Field Regiment RCA | 33 (Reserve) Field Regiment Royal Canadian Artillery |
| Battalion | 34 (Reserve) Field Regiment RCA | 34 (Reserve) Field Regiment Royal Canadian Artillery |
| Battalion | 35 (Reserve) Field Regiment RCA | 35 (Reserve) Field Regiment Royal Canadian Artillery |
| Battalion | 37 (Reserve) Field Regiment RCA | 37 (Reserve) Field Regiment Royal Canadian Artillery |
| Battalion | 42 (Reserve) Field Regiment RCA | 42 (Reserve) Field Regiment Royal Canadian Artillery |
| Battalion | 1 Anti-Tank Regiment RCA | 1 Anti-Tank Regiment Royal Canadian Artillery |
| Battalion | 2 Anti-Tank Regiment RCA | 2 Anti-Tank Regiment Royal Canadian Artillery |
| Battalion | 3 Anti-Tank Regiment RCA | 3 Anti-Tank Regiment Royal Canadian Artillery |
| Battalion | 4 Anti-Tank Regiment RCA | 4 Anti-Tank Regiment Royal Canadian Artillery |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 317 |
|---|
| Number of Pages Returned : 11 |
Pages
| Page | Description |
|---|---|
| Home | Corp Definition |
| Corp Units | Units associated with this Corp |