Officers awarded the Military Cross (MC)
Title | Born | Died | Nationality |
---|---|---|---|
RG Moss | 16-Jul-1892 | Australian | |
BS Mould | British | ||
RG Mountain | British | ||
EE Mulock | British | ||
JSG Munro | Australian | ||
CAP Murison | British | ||
W Murphy | 16-Jan-1894 | New Zealand | |
JJ Murray | 26-Apr-1892 | 09-Sep-1951 | Australian |
WW Murray | 22-Jun-1891 | Canadian | |
DM Murray-Lyon | 14-Aug-1890 | 04-Feb-1975 | British |
EL Musson | British | ||
PS Myburgh | 12-May-1893 | British | |
AE Nash | 15-Oct-1884 | Canadian | |
RFB Naylor | 06-Oct-1889 | British | |
EJB Nelson | British | ||
LA Newnham | British | ||
LM Newton | Australian | ||
EM Neylen | 07-Jul-1896 | Australian | |
Sir Cameron Nicholson | 30-Jun-1898 | British | |
RH Norman | 10-Oct-1893 | Australian | |
FJ North | Canadian | ||
FR North | 13-Apr-1894 | Australian | |
EF Norton | 21-Feb-1884 | British | |
FM Norton | Australian | ||
Sir Francis Nosworthy | 21-Sep-1887 | 09-Jul-1971 | British |
CD Noyes | 03-Feb-1885 | British | |
Sir Archibald Nye | 23-Apr-1895 | British | |
Sir Richard O'Connor | 21-Aug-1889 | 17-Jun-1981 | British |
The O'Donovan | 02-May-1893 | British | |
BD Ogden | 27-Mar-1961 | British |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 662 |
---|
Number of Pages Returned : 23 |
Pages
Page | Description |
---|---|
Home | Award Definition |
Award Persons | Officers awarded this Decoration |