Officers awarded the Officer of the British Empire (OBE)
| Title | Born | Died | Nationality |
|---|---|---|---|
| CJ Wallace | British | ||
| HM Wallis | 07-Dec-1893 | Canadian | |
| EE Watson | British | ||
| NEO Watts | 10-Oct-1913 | British | |
| TE Weavers | 31-Jan-1892 | Australian | |
| BW Webb-Carter | 31-Jul-1901 | British | |
| CE Welby-Everard | 09-Aug-1909 | 10-May-1996 | British |
| H Wells | 22-Mar-1898 | Australian | |
| HE de R Wetherall | British | ||
| PG Whitefoord | 24-Sep-1894 | British | |
| FE Wigle | 11-Jul-1913 | 14-Apr-1945 | Canadian |
| EAW Williams | 08-Jun-1910 | 09-Nov-1994 | British |
| H Williamson | Canadian | ||
| RL Willott | 01-May-1912 | British | |
| CPG Wills | 22-Mar-1901 | 28-Dec-1975 | British |
| KA Wills | 03-Mar-1896 | Australian | |
| EB Wilson | 02-Mar-1904 | Canadian | |
| HJ Wilson | British | ||
| RE Winning | 09-Apr-1906 | Australian | |
| EW Woodward | 21-Jul-1899 | Australian | |
| T Wright | British | ||
| FB Wyldbore Smith | 10-Jul-1913 | British |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 292 |
|---|
| Number of Pages Returned : 10 |
Pages
| Page | Description |
|---|---|
| Home | Award Definition |
| Award Persons | Officers awarded this Decoration |