Officers awarded the Officer of the British Empire (OBE)
| Title | Born | Died | Nationality |
|---|---|---|---|
| BE Abbott | 21-Nov-1906 | British | |
| Sir Ronald Adam Bt | 30-Oct-1885 | 26-Dec-1982 | British |
| DG Adams | 01-Feb-1901 | 03-Sep-1963 | British |
| JA Adamson | 06-May-1894 | Canadian | |
| MH Aird | 05-Nov-1899 | British | |
| FJ Allen | 02-Oct-1897 | British | |
| JR Allen | 02-May-1893 | British | |
| SF Allen | 17-May-1897 | 15-Jul-1942 | New Zealand |
| GFH Alms | 29-Mar-1895 | British | |
| EAC Amy | Canadian | ||
| GH Andrews | British | ||
| BM Archibald | British | ||
| AE Arderne | British | ||
| FL Armstrong | 05-Sep-1886 | Canadian | |
| ASW Arnold | 18-Apr-1906 | 29-Oct-1971 | Australian |
| HC Arrell | Canadian | ||
| CCG Ashton | 17-Dec-1870 | 16-Dec-1952 | British |
| Sir Claude Auchinlech | 21-Jun-1884 | 23-Mar-1981 | British |
| JA Baillon | 06-Oct-1895 | 11-Apr-1951 | Australian |
| Sir William Baker | 07-Dec-1888 | 28-Dec-1964 | British |
| AR Barker | 29-Oct-1898 | British | |
| W Barrie | British | ||
| B Barrington | 02-Oct-1907 | New Zealand | |
| GER Bastin | 14-Oct-1902 | 02-Aug-1960 | British |
| EM Bastyan | 05-Apr-1903 | 06-Oct-1980 | British |
| DRER Bateman | British | ||
| GE Beament | 14-Apr-1908 | Canadian | |
| GW Beeforth | 06-Jul-1900 | Australian | |
| HP Bell-Irving | 21-Jan-1913 | 21-Sep-2002 | Canadian |
| JPE Bernatchez | 01-Mar-1911 | Canadian |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 292 |
|---|
| Number of Pages Returned : 10 |
Pages
| Page | Description |
|---|---|
| Home | Award Definition |
| Award Persons | Officers awarded this Decoration |