Officers awarded the Commander of the British Empire (CBE)
| Title | Born | Died | Nationality |
|---|---|---|---|
| Sir Ashton Mayne | 24-Apr-1889 | 17-Dec-1955 | British |
| GA McCarter | 14-Apr-1896 | Canadian | |
| RC McCay | British | ||
| OH Mead | 24-Jan-1892 | 25-Jul-1942 | New Zealand |
| R Miles | 10-Dec-1892 | 20-Oct-1943 | New Zealand |
| EJ Milford | 10-Dec-1894 | Australian | |
| EE Mockler-Ferryman | 27-Jun-1896 | 19-Nov-1978 | British |
| BM Morris | 19-Dec-1888 | Australian | |
| GP Morrison | 12-Jun-1895 | Canadian | |
| ROG Morton | 01-Aug-1895 | Canadian | |
| MJ Moten | 03-Jul-1899 | 14-Sep-1953 | Australian |
| JC Murchie | 07-Jun-1895 | 05-Mar-1966 | Canadian |
| CAP Murison | British | ||
| W Murphy | 16-Jan-1894 | New Zealand | |
| PS Myburgh | 12-May-1893 | British | |
| RFB Naylor | 06-Oct-1889 | British | |
| Sir Cameron Nicholson | 30-Jun-1898 | British | |
| M Noel | 05-Jul-1897 | Canadian | |
| WH Oxley | British | ||
| WM Ozanne | 15-Sep-1891 | British | |
| GB Parkinson | 05-Nov-1896 | New Zealand | |
| A Peffers | 09-Mar-1893 | British | |
| MHS Penhale | 13-Feb-1895 | Canadian | |
| EC Pepper | 03-Oct-1899 | British | |
| CPW Perceval | 11-Jun-1890 | British | |
| CC Phipps | British | ||
| HE Pike | British | ||
| GA Pilleau | 16-Oct-1896 | British | |
| EC Plow | 28-Sep-1904 | Canadian | |
| RV Pollock | 14-Feb-1884 | British |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 294 |
|---|
| Number of Pages Returned : 10 |
Pages
| Page | Description |
|---|---|
| Home | Award Definition |
| Award Persons | Officers awarded this Decoration |