Officers awarded the Distinguished Service Order (DSO)
Title | Born | Died | Nationality |
---|---|---|---|
GCG Blunt | British | ||
HE Boak | 26-Dec-1884 | Canadian | |
MP Bogert | 17-Mar-1908 | Canadian | |
L Bolton | British | ||
RL Bond | 10-Jun-1890 | 13-May-1979 | British |
Sir Charles Bonham-Carter | 25-Feb-1876 | 21-Oct-1955 | British |
IL Bonifant | 03-Mar-1912 | New Zealand | |
EL Booth | 21-Apr-1904 | 14-Aug-1944 | Canadian |
L Bootle-Wilbraham | 23-Sep-1896 | British | |
CH Boucher | British | ||
CCF Bourne | 29-Dec-1911 | 13-Jan-1969 | Australian |
WPA Bradshaw | 08-Mar-1897 | British | |
HP Braithwaite | British | ||
W Brazenor | 07-Apr-1888 | Australian | |
HR Briggs | 14-Jul-1894 | 27-Oct-1952 | British |
R Briggs | 19-Jan-1895 | British | |
RN Brinckman | British | ||
Sir John Brind | 09-Feb-1878 | British | |
GE Brink | 27-Sep-1889 | 30-Apr-1971 | South African |
Sir Charles Broad | 29-Dec-1882 | 23-Mar-1976 | British |
Sir Alan Brooke | 23-Jul-1883 | 17-Jun-1963 | British |
JJ Brooks | 01-Jul-1887 | Australian | |
A Brown | 22-Jul-1894 | Australian | |
DG Brown | Canadian | ||
F Brown | 19-Dec-1897 | British | |
MCS Brown | Canadian | ||
BW Browne | 19-Sep-1883 | Canadian | |
Sir Frederick Browning | 20-Dec-1896 | British | |
Sir Wellesley Brownrigg | 21-Apr-1886 | 07-Feb-1946 | British |
IRCGM Bruce | 22-Jun-1890 | 16-Jun-1956 | British |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 888 |
---|
Number of Pages Returned : 30 |
Pages
Page | Description |
---|---|
Home | Award Definition |
Award Persons | Officers awarded this Decoration |