Officers awarded the Commander of the Order of the Bath (CB)
| Title | Born | Died | Nationality |
|---|---|---|---|
| Sir Howard Kippenberger | 28-Jan-1897 | 05-May-1957 | New Zealand |
| SW Kirby | 13-Feb-1895 | British | |
| Sir Sidney Kirkman | 29-Jul-1895 | 29-Oct-1982 | British |
| FH Kisch | 23-Oct-1888 | 19-Apr-1943 | British |
| HJS Landon | 23-Aug-1859 | 16-Aug-1948 | British |
| Sir Charles Lane | 04-Dec-1890 | British | |
| Sir John Laverack | 19-Dec-1885 | Australian | |
| Sir Oliver Leese, Bt | 27-Oct-1894 | British | |
| HV Lewis | 09-Sep-1887 | British | |
| LJ Lipsett | 14-Jun-1874 | 14-Oct-1918 | British |
| HW Lloyd | 24-Nov-1883 | Australian | |
| RMM Lockhart | 26-Jun-1893 | British | |
| CEN Lomax | British | ||
| Sir Henry Loyd | 12-Feb-1891 | 11-Nov-1973 | British |
| CHT Lucas | 01-Mar-1879 | British | |
| H Lumsden | 08-Apr-1897 | 06-Jan-1945 | British |
| H MacDonald | British | ||
| PJ Mackesey | 05-Apr-1883 | 08-Jun-1956 | British |
| GHA MacMillan | 06-Jan-1897 | 21-Jan-1986 | British |
| HC Maitland-Makgill-Crichton | 29-Jun-1880 | 29-Sep-1953 | British |
| VHB Majendie | 20-Apr-1886 | 13-Jan-1960 | British |
| CM Maltby | 13-Jan-1891 | British | |
| EC Mansergh | British | ||
| Sir Thomas Marden | 15-Sep-1866 | 11-Sep-1951 | British |
| JCO Marriott | 29-Jun-1895 | British | |
| Sir James Marshall-Cornwall | 27-May-1887 | British | |
| HRS Massy | 05-Jan-1884 | 21-May-1965 | British |
| TG Matheson | 15-Feb-1871 | 15-Nov-1963 | British |
| Sir Richard McCreery | 01-Feb-1898 | 18-Oct-1967 | British |
| DK McLeod | British |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 290 |
|---|
| Number of Pages Returned : 10 |
Pages
| Page | Description |
|---|---|
| Home | Award Definition |
| Award Persons | Officers awarded this Decoration |