Officers awarded the Commander of the Order of the Bath (CB)
| Title | Born | Died | Nationality |
|---|---|---|---|
| BD Fisher | 13-Jul-1878 | British | |
| Sir Henry Floyd | 07-May-1899 | British | |
| GN Ford | British | ||
| C Foulkes | 03-Jan-1903 | 12-Sep-1969 | Canadian |
| WAK Fraser | British | ||
| RN Gale | 25-Jul-1896 | 29-Jul-1982 | British |
| A Galloway | 03-Nov-1895 | British | |
| Sir William Gentry | 20-Feb-1899 | 13-Oct-1991 | New Zealand |
| RB Gibson | 15-Sep-1894 | Canadian | |
| Sir George Giffard | British | ||
| Count Gleichen | 15-Jan-1863 | 14-Dec-1937 | British |
| M Glover | 25-Jul-1897 | 26-Nov-1970 | British |
| AR Godwin-Austen | 17-Apr-1889 | British | |
| Sir Robert Gordon-Finlayson | 15-Apr-1881 | 23-May-1956 | British |
| LG Goss | 30-May-1895 | New Zealand | |
| DAH Graham | 26-Mar-1893 | 28-Sep-1971 | British |
| Sir Arthur Grassett | 20-Oct-1888 | British | |
| HCR Green | 15-May-1872 | 15-Apr-1935 | British |
| Sir William Green | 15-May-1887 | 12-Nov-1979 | British |
| WDC Greenacre | 23-Mar-1900 | 15-Aug-1978 | British |
| PGS Gregson-Ellis | British | ||
| GW St G Grogan | 01-Sep-1875 | 03-Jan-1962 | British |
| JML Grover | 06-Feb-1897 | British | |
| MF Grove-White | 07-Dec-1887 | British | |
| Sir Francis de Guingand | 28-Feb-1900 | 29-Jun-1979 | British |
| E Hakewill-Smith | 17-Mar-1896 | 15-Apr-1986 | British |
| HIW Hamilton | 27-Jun-1861 | 14-Oct-1914 | British |
| Sir Steuart Hare | 15-Sep-1867 | 15-Oct-1952 | British |
| Sir Alan Hartley | 24-Oct-1882 | British | |
| CO Harvey | 16-Jul-1888 | British |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 290 |
|---|
| Number of Pages Returned : 10 |
Pages
| Page | Description |
|---|---|
| Home | Award Definition |
| Award Persons | Officers awarded this Decoration |