Officers awarded the Knight Commander of the Order of the Bath (KCB)
| Title | Born | Died | Nationality |
|---|---|---|---|
| Sir Bertram Sergison-Brooke | 20-Jul-1880 | British | |
| Sir William Slim | 06-Aug-1891 | 14-Dec-1970 | British |
| Sir Thomas Snow | 05-May-1858 | 30-Aug-1940 | British |
| Sir Reginald Stephens | 10-Oct-1869 | 06-Apr-1955 | British |
| Sir Peter Strickland | 03-Aug-1869 | 24-Jun-1951 | British |
| Sir John Swayne | 03-Jul-1890 | British | |
| Sir Andrew Thorne | 20-Sep-1885 | 25-Sep-1970 | British |
| Sir Louis Vaughan | 02-Aug-1875 | 04-Dec-1942 | British |
| Sir Walter Venning | British | ||
| The Viscount Gort | 10-Jul-1886 | 31-Mar-1946 | British |
| Sir Ivo Vesey | 11-Aug-1876 | 19-Feb-1975 | British |
| Sir Daril Watson | 17-Oct-1888 | 01-Jul-1967 | British |
| Sir Herbert Watts | 14-Feb-1858 | 15-Oct-1934 | British |
| Sir Ronald Weeks | 13-Nov-1890 | British | |
| Sir George Weir | 01-Dec-1876 | 15-Nov-1951 | British |
| Sir Henry Wemyss | 26-Apr-1891 | British | |
| Sir Brudenell White | 23-Sep-1876 | 13-Aug-1940 | Australian |
| Sir Henry Wilson | 18-Feb-1859 | 16-Nov-1941 | British |
| Sir Roger Wilson | 26-Dec-1882 | British |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 79 |
|---|
| Number of Pages Returned : 3 |
Pages
| Page | Description |
|---|---|
| Home | Award Definition |
| Award Persons | Officers awarded this Decoration |