Officers awarded the Member of the Royal Victorian Order (MVO)
| Title | Born | Died | Nationality |
|---|---|---|---|
| Sir John Aird Bt | British | ||
| HL Aubrey-Fletcher | British | ||
| WR Broadhurst | British | ||
| A de L Cazenove | 18-Sep-1898 | British | |
| Sir Walter Congreve | 20-Nov-1862 | 28-Feb-1927 | British |
| R Dening | British | ||
| CM Dillwyn-Venables-Llewelyn | British | ||
| HCW Eastman | British | ||
| Sir Charles Fergusson, Bt | 17-Jan-1865 | 20-Feb-1951 | British |
| AM Forbes | 19-May-1892 | Australian | |
| WAFL Fox-Pitt | 28-Jan-1896 | 26-Apr-1988 | British |
| WAK Fraser | British | ||
| EN Goddard | 06-Jul-1897 | British | |
| WDC Greenacre | 23-Mar-1900 | 15-Aug-1978 | British |
| RH Hermon-Hodge | British | ||
| AC Huntington | British | ||
| F Keith Simmons | 21-Feb-1888 | 22-Sep-1952 | British |
| WS Kent-Hughes | 17-Jun-1895 | 31-Jul-1970 | Australian |
| AB Macpherson | British | ||
| JCO Marriott | 29-Jun-1895 | British | |
| TH Massy-Beresford | 10-Apr-1896 | 21-Jul-1987 | British |
| J Northcott | 24-Mar-1890 | 04-Aug-1966 | Australian |
| WLH Paget | 02-Mar-1858 | 11-Jun-1918 | British |
| HG Ruggles-Brise | 17-Mar-1864 | British | |
| E Seymour | British | ||
| The Viscount Gort | 10-Jul-1886 | 31-Mar-1946 | British |
| GL Verney | 10-Jul-1900 | British | |
| CMH Wingfield | British |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 28 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Award Definition |
| Award Persons | Officers awarded this Decoration |