Units which served in France
Size | Title | Nation | From | To | Province | Location |
---|---|---|---|---|---|---|
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 01-Sep-1944 | 01-Sep-1944 | Orival | |
Battalion | 1 The Algonquin Regiment | Canadian | 20-Aug-1944 | 22-Aug-1944 | Point 240 | |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 26-Aug-1944 | 26-Aug-1944 | Pont de l'Arche | |
Battalion | 1 The Algonquin Regiment | Canadian | 31-Aug-1944 | 31-Aug-1944 | Quesnay | |
Battalion | 1 The Algonquin Regiment | Canadian | 29-Aug-1944 | 30-Aug-1944 | Quevreville | |
Battalion | 1 The Lincoln and Welland Regiment | Canadian | 08-Aug-1944 | 14-Aug-1944 | Rocquancourt | |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 30-Aug-1944 | 30-Aug-1944 | Salmonville | |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 24-Aug-1944 | 24-Aug-1944 | Serguigny | |
Battalion | 1 The Lincoln and Welland Regiment | Canadian | 02-Sep-1944 | 03-Sep-1944 | Sorel | |
Battalion | 1 The Algonquin Regiment | Canadian | 27-Aug-1944 | 28-Aug-1944 | Sotteville | |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 06-Sep-1944 | 07-Sep-1944 | St Omer | |
Regiment | 517 Parachute Infantry Regiment | American | 24-Aug-1944 | 24-Aug-1944 | St Vallier | |
Division | 82 Airborne Division | American | 06-Jun-1944 | 12-Jul-1944 | Ste-Mere-Eglise | |
Battalion | 1 The Algonquin Regiment | Canadian | 16-Aug-1944 | 17-Aug-1944 | Tassilly | |
Battalion | 1 The Algonquin Regiment | Canadian | 24-Jul-1944 | 29-Jul-1944 | Tierceville | |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 26-Jul-1944 | 29-Jul-1944 | Tierceville | |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 17-Aug-1944 | 21-Aug-1944 | Trun | |
Battalion | 1 The Algonquin Regiment | Canadian | 18-Aug-1944 | 19-Aug-1944 | Trun | |
Battalion | 1 The Lincoln and Welland Regiment | Canadian | 18-Aug-1944 | 20-Aug-1944 | Trun | |
Battalion | 1 The Lincoln and Welland Regiment | Canadian | 20-Aug-1944 | 23-Aug-1944 | Val Bequet | |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 08-Aug-1944 | 08-Aug-1944 | Vaucelles | |
Battalion | 1 The Algonquin Regiment | Canadian | 03-Sep-1944 | 06-Sep-1944 | Vauchelles-les-Quesney | |
Battalion | 1 The Algonquin Regiment | Canadian | 25-Aug-1944 | 26-Aug-1944 | Vraiville | |
Battalion | 2831 Engineer Battalion | American | 15-Feb-1945 | 15-Feb-1945 | Wasselonne | |
Battalion | 1 The Lincoln and Welland Regiment | Canadian | 03-Sep-1944 | 06-Sep-1944 | Yaucourt-Bussus | |
Battalion | 1 The Lincoln and Welland Regiment | Canadian | 29-Aug-1944 | 30-Aug-1944 | Ymare/Boos |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 86 |
---|
Number of Pages Returned : 3 |
Pages
Page | Description |
---|---|
Home | Country Definition |
Country Units | Units located within this Country |