Branch of The General Staff - Main - Chief of the General Staff
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 13-Jan-1920 | 30-May-1920 | Lieutenant-General | Sir Claud Jacob | |
| 27-Mar-1920 | 18-Feb-1922 | Major-General | Sir Archibald Montgomery-Massingberd | |
| 31-May-1920 | 05-Aug-1924 | General | Sir Claud Jacob | |
| 03-Aug-1924 | 20-Nov-1924 | General | The Lord Birdwood | * |
| 03-Apr-1925 | 05-Aug-1925 | General | Sir Claud Jacob | * |
| 06-Aug-1925 | 29-Nov-1930 | Field-Marshal | The Lord Birdwood | |
| 19-Feb-1926 | 12-Dec-1929 | Major-General | Sir Walter Kirke | |
| 20-Feb-1926 | 10-Jan-1930 | Major-General | Sir John Coleridge | |
| 20-Sep-1926 | 08-Aug-1930 | Brigadier | Sir Henry Jackson | |
| 25-Feb-1927 | 02-Jul-1930 | Lieutenant-General | Sir Cyril Deverell | |
| 04-May-1928 | 14-Oct-1929 | Lieutenant-General | Sir Robert Cassels | |
| 26-Oct-1928 | 02-Jul-1930 | General | Sir Philip Chetwode | |
| 15-Oct-1929 | 09-May-1930 | General | Sir Robert Cassels | |
| 03-Jul-1930 | 21-Mar-1931 | Lieutenant-General | Sir Cyril Deverell | |
| 09-Aug-1930 | 19-Sep-1930 | Major-General | Sir Henry Jackson | |
| 30-Nov-1930 | 12-Feb-1933 | General | Sir Philip Chetwode | |
| 13-Feb-1933 | 29-Nov-1935 | Field-Marshal | Sir Philip Chetwode | |
| 04-Oct-1933 | 30-Jun-1935 | Lieutenant-General | Sir Edmund Ironside | |
| 25-Oct-1933 | 30-Nov-1935 | Colonel | HV Lewis | |
| 10-May-1934 | 19-Feb-1937 | Lieutenant-General | Sir William Bartholomew | |
| 30-Jun-1935 | 15-Mar-1936 | General | Sir Edmund Ironside | |
| 30-Nov-1935 | 27-Jan-1941 | General | Sir Robert Cassels | |
| 01-Apr-1936 | 11-Oct-1937 | Lieutenant-General | Sir John Brind | |
| 01-Sep-1936 | 17-Jul-1938 | Major-General | Sir Claude Auchinlech | |
| 03-Oct-1936 | 16-Sep-1938 | Colonel | GN Molesworth | |
| 05-Dec-1936 | 07-Apr-1937 | Major | W Aird-Smith | |
| 19-Feb-1937 | 11-Oct-1937 | General | Sir William Bartholomew | |
| 01-Oct-1937 | 20-Dec-1939 | Colonel | Sir Ralph Deedes | |
| 12-Oct-1937 | 04-Dec-1937 | Lieutenant-General | Sir Ivo Vesey | |
| 14-Oct-1937 | 14-Dec-1940 ? | Lieutenant-General | Sir Roger Wilson |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 89 |
|---|
| Number of Pages Returned : 3 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Notes | Miscellaneous Notes for Unit |
| Order of Battle | Order of Battle for this Unit |
| Sources | Bibliography for Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |