Command Appointments
Commander in Chief
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 03-Aug-1924 | 20-Nov-1924 | General | The Lord Birdwood | * |
| 03-Apr-1925 | 05-Aug-1925 | General | Sir Claud Jacob | * |
| 06-Aug-1925 | 29-Nov-1930 | Field-Marshal | The Lord Birdwood | |
| 30-Nov-1930 | 12-Feb-1933 | General | Sir Philip Chetwode | |
| 13-Feb-1933 | 29-Nov-1935 | Field-Marshal | Sir Philip Chetwode | |
| 30-Nov-1935 | 27-Jan-1941 | General | Sir Robert Cassels | |
| 27-Jan-1941 | 05-Jul-1942 | General | Sir Claude Auchinlech | |
| 05-Jul-1941 | 05-Jan-1942 | General | Sir Archibald Wavell | |
| 05-Jan-1942 | 07-Mar-1942 | General | Sir Alan Hartley | |
| 07-Mar-1942 | 31-Dec-1942 | General | Sir Archibald Wavell | |
| 01-Jan-1943 | 20-Jun-1943 | Field-Marshal | Sir Archibald Wavell | |
| 20-Jun-1943 | 31-Aug-1945 | General | Sir Claude Auchinlech |
Deputy Commander in Chief
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 07-Mar-1942 | 15-Jun-1944 ? | General | Sir Alan Hartley End Date is uncertain |
Branch of The General Staff
Chief of the General Staff
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 13-Jan-1920 | 30-May-1920 | Lieutenant-General | Sir Claud Jacob | |
| 31-May-1920 | 05-Aug-1924 | General | Sir Claud Jacob | |
| 26-Oct-1928 | 02-Jul-1930 | General | Sir Philip Chetwode | |
| 03-Jul-1930 | 21-Mar-1931 | Lieutenant-General | Sir Cyril Deverell | |
| 10-May-1934 | 19-Feb-1937 | Lieutenant-General | Sir William Bartholomew | |
| 19-Feb-1937 | 11-Oct-1937 | General | Sir William Bartholomew | |
| 12-Oct-1937 | 04-Dec-1937 | Lieutenant-General | Sir Ivo Vesey | |
| 05-Dec-1937 | 30-Jun-1939 ? | General | Sir Ivo Vesey | |
| 30-Jun-1939 | 09-May-1941 ? | General | Sir Eric de Burgh | |
| 10-May-1941 | 27-Dec-1941 | Lieutenant-General | Sir Thomas Hutton | |
| 14-Feb-1942 | 05-Apr-1944 | Lieutenant-General | Sir Edwin Morris | |
| 06-Apr-1944 | 31-Aug-1945 | Lieutenant-General | Sir John Swayne |
Deputy Chief of the General Staff
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 27-Mar-1920 | 18-Feb-1922 | Major-General | Sir Archibald Montgomery-Massingberd | |
| 19-Feb-1926 | 12-Dec-1929 | Major-General | Sir Walter Kirke | |
| 01-Sep-1936 | 17-Jul-1938 | Major-General | Sir Claude Auchinlech | |
| 18-Jul-1938 | 21-May-1940 | Major-General | Sir Francis Nosworthy | |
| 20-Jul-1940 | 09-May-1941 | Lieutenant-General | Sir Thomas Hutton | |
| 10-May-1941 | 29-Dec-1941 | Major-General | GN Molesworth | |
| 29-Dec-1941 | 19-Apr-1943 | Lieutenant-General | GN Molesworth | |
| 19-Apr-1943 | 08-May-1944 | Major-General | WC Holden | |
| 19-Oct-1944 | 31-Aug-1945 | Major-General | JG Bruce |
Deputy Chief of the General Staff (Additional)
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 17-Jun-1942 | 25-May-1943 | Major-General | TJW Winterton |
General Staff Officer I
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 08-Nov-1940 | 11-Mar-1941 | Colonel | AJH Ross |
General Staff Officer II
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 01-Aug-1939 | 07-Apr-1940 | Major | Sir Sidney Kirkman |
Directorate of Military Operations and Intelligence
Director of Military Operations and Intelligence
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 17-Sep-1938 | 17-May-1940 | Brigadier | GN Molesworth | |
| 17-May-1940 | 17-Apr-1941 | Major-General | GN Molesworth |
Deputy Director of Military Operations and Intelligence
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 03-Oct-1936 | 16-Sep-1938 | Colonel | GN Molesworth |
Directorate of Military Training
Director of Military Training
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 20-Sep-1926 | 08-Aug-1930 | Brigadier | Sir Henry Jackson | |
| 09-Aug-1930 | 19-Sep-1930 | Major-General | Sir Henry Jackson | |
| 18-Sep-1940 | 30-Sep-1941 | Brigadier | FIS Tuker |
Deputy Director of Military Training
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 15-Jul-1940 | 17-Sep-1940 | Colonel | FIS Tuker |
Directorate of Staff Duties
Director of Staff Duties
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 18-Jul-1938 | 31-Dec-1938 | Major-General | Sir Francis Nosworthy | |
| 21-Sep-1941 | 19-Jun-1943 | Major-General | SW Kirby |
Deputy Director of Staff Duties
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 25-Oct-1933 | 30-Nov-1935 | Colonel | HV Lewis |
Attached to the General Staff
Royal Artillery
Major General Royal Artillery
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 03-Sep-1939 | 27-Mar-1942 | Major-General | WPJ Akerman | |
| 28-Mar-1942 ? | 31-Aug-1945 | Major-General | WHB Mirrlees |
Royal Signals
Chief Signal Officer
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 10-Aug-1942 | 02-Oct-1944 | Colonel | FJ Allen |
Branch of The Adjutant General
Adjutant-General
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 04-May-1928 | 14-Oct-1929 | Lieutenant-General | Sir Robert Cassels | |
| 15-Oct-1929 | 09-May-1930 | General | Sir Robert Cassels | |
| 01-Apr-1936 | 11-Oct-1937 | Lieutenant-General | Sir John Brind | |
| 14-Oct-1937 | 14-Dec-1940 ? | Lieutenant-General | Sir Roger Wilson | |
| 15-Dec-1940 ? | 14-Oct-1941 ? | Lieutenant-General | Sir Arthur Haig | |
| 24-Oct-1941 | 10-Mar-1944 | Lieutenant-General | Sir William Baker | |
| 11-Mar-1944 | 31-Aug-1945 | Lieutenant-General | Sir Ralph Deedes |
Deputy Adjutant-General
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 24-Oct-1941 | 25-Nov-1943 | Major-General | CW Toovey | |
| 04-Oct-1942 | 03-Oct-1944 | Major-General | DAL Wade |
Assistant Adjutant-General
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 27-Apr-1939 | 02-May-1940 | Colonel | CW Toovey | |
| 18-Jun-1941 | 23-Nov-1941 | Colonel | FJ Alfieri | |
| 24-Nov-1941 | 28-Apr-1942 | Brigadier | FJ Alfieri |
Directorate of Organization
Director of Organisation
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 20-Oct-1944 | 31-Aug-1945 | Major-General | M Glover |
Branch of The Quartermaster General
Quartermaster-General
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 25-Feb-1927 | 02-Jul-1930 | Lieutenant-General | Sir Cyril Deverell | |
| 04-Oct-1933 | 30-Jun-1935 | Lieutenant-General | Sir Edmund Ironside | |
| 30-Jun-1935 | 15-Mar-1936 | General | Sir Edmund Ironside | |
| 04-Apr-1938 | 15-Mar-1940 | Lieutenant-General | Sir Bertrand Moberly | |
| 16-Mar-1940 | 25-Mar-1941 ? | Lieutenant-General | Sir Arthur Haig | |
| 26-Mar-1941 ? | 02-Mar-1942 | Lieutenant-General | CD Noyes | |
| 02-Mar-1942 | 09-Jan-1944 | Lieutenant-General | WGH Vickers | |
| 09-Jan-1944 | 25-Mar-1945 ? | Lieutenant-General | Sir Balfour Hutchison | |
| 25-Mar-1945 ? | 31-Aug-1945 | Lieutenant-General | AR Godwin-Austen |
Deputy Quartermaster-General
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 08-Aug-1941 | 05-Mar-1942 | Major-General | RL Bond |
Assistant Quartermaster-General
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 22-Jun-1940 | 17-Jun-1941 | Colonel | FJ Alfieri |
Deputy Assistant Quartermaster-General
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 05-Dec-1936 | 07-Apr-1937 | Major | W Aird-Smith | |
| 15-May-1939 | 15-Oct-1940 | Major | RE Urquhart |
Directorate of Supplies and Transport
Deputy Assistant Director of Supply
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 01-Jul-1938 | 21-Jun-1940 | Lieutenant-Colonel | FJ Alfieri |
Branch of The Master General of the Ordinance
Master General of the Ordinance
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 01-Apr-1942 | 31-Jul-1944 ? | Lieutenant-General | Sir Clarence Bird |
Deputy Master General of the Ordinance (Additional)
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 08-May-1944 | 15-Mar-1945 ? | Major-General | WC Holden |
Engineer-in-Chief's Branch
Engineer-in-Chief
Engineer in Chief
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 28-Aug-1939 | 30-Jun-1941 | Major-General | Sir Clarence Bird | |
| 01-Jul-1941 | 31-Mar-1942 ? | Lieutenant-General | Sir Clarence Bird | |
| 16-Mar-1942 | 07-May-1943 | Major-General | RL Bond |
Branch of The Military Secretary
Military Secretary
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 20-Feb-1926 | 10-Jan-1930 | Major-General | Sir John Coleridge | |
| 21-Aug-1943 | 06-Mar-1944 ? | Major-General | Sir Ralph Deedes | |
| 06-Mar-1944 | 15-Mar-1945 ? | Major-General | RC McCay |
Military Secretary, India Office
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 10-Jul-1943 | 31-Dec-1944 | Lieutenant-General | GN Molesworth |
Deputy Military Secretary
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 01-Oct-1937 | 20-Dec-1939 | Colonel | Sir Ralph Deedes | |
| 21-Dec-1939 | 17-Aug-1940 | Colonel | BW Key | |
| 18-Aug-1940 | 25-Mar-1941 ? | Lieutenant-Colonel | RC McCay |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Locations | Locations where the Unit served |
| Notes | Miscellaneous Notes for Unit |
| Order of Battle | Order of Battle for this Unit |
| Sources | Bibliography for Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |