Commanding General
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 01-Jun-1940 | 14-Oct-1940 ? | Major-General | Walter E Prosser | |
| 15-Oct-1940 ? | 14-Jul-1941 ? | Major-General | Lloyd R Fredendall | |
| 05-Aug-1941 | 09-Oct-1941 | Major-General | Oscar W Griswold | |
| 09-Oct-1941 | 13-Jan-1942 | Brigadier-General | Fred C Wallace | |
| 14-Jan-1942 | 19-Jun-1942 | Major-General | Fred C Wallace | |
| 19-Jun-1942 | 02-Aug-1942 | Major-General | Terry M Allen | |
| 02-Aug-1942 | 08-Aug-1942 | Brigadier-General | Raymond O Barton | |
| 08-Aug-1942 | 31-Dec-1943 | Major-General | Raymond O Barton | |
| 02-Feb-1944 | 18-Sep-1944 | Major-General | Raymond O Barton | |
| 18-Sep-1944 | 21-Sep-1944 | Brigadier-General | Harold W Blakeley | * |
| 21-Sep-1944 | 30-Sep-1944 | Major-General | Harold R Bull | |
| 30-Sep-1944 | 05-Oct-1944 | Brigadier-General | James A Van Fleet | * |
| 05-Oct-1944 | 27-Dec-1944 | Major-General | Raymond O Barton | |
| 27-Dec-1944 | 18-Mar-1945 | Brigadier-General | Harold W Blakeley | * |
| 18-Mar-1945 | 07-May-1945 | Major-General | Harold W Blakeley |
Assistant Division Commander
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 01-Oct-1940 | 14-Mar-1941 ? | Brigadier-General | Oscar W Griswold | |
| 20-Jan-1942 | 09-Mar-1942 | Brigadier-General | Wade H Haislip | |
| 28-Jan-1944 | 09-Jul-1944 | Brigadier-General | Henry A Barber | |
| 09-Jul-1944 | 01-Aug-1944 | Colonel | George A Taylor | |
| 01-Aug-1944 | 19-Sep-1944 | Brigadier-General | George A Taylor | |
| 19-Sep-1944 | 10-Oct-1944 | Brigadier-General | James A Van Fleet | * |
| 10-Oct-1944 | 07-Dec-1944 | Colonel | James S Rodwell | |
| 07-Dec-1944 | 07-May-1945 | Brigadier-General | James S Rodwell |
Chief of Staff
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 01-Jul-1940 | 13-Feb-1941 | Lieutenant-Colonel | Raymond O Barton | |
| 14-Feb-1941 | 09-Mar-1942 | Colonel | Raymond O Barton | |
| 10-Mar-1942 | 02-Apr-1942 | Brigadier-General | Raymond O Barton | |
| 28-Jan-1944 | 02-Jul-1944 | Colonel | James S Rodwell | |
| 02-Jul-1944 | 28-Jul-1944 | Lieutenant-Colonel | Richard S Marr | |
| 28-Jul-1944 | 07-May-1945 | Colonel | Richard S Marr |
Artillery Commander
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 28-Jan-1944 | 28-Dec-1944 | Brigadier-General | Harold W Blakeley | |
| 28-Dec-1944 | 07-May-1945 | Colonel | Richard T Guthrie |
Assistant Chief Of Staff G-1
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 28-Jan-1944 ? | 15-Mar-1944 | Major | William E Walkup | |
| 15-Mar-1944 | 07-May-1945 | Lieutenant-Colonel | Garlan R Bryant |
Assistant Chief Of Staff G-2
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 28-Jan-1944 | 07-May-1945 | Lieutenant-Colonel | Harry F Hansen |
Assistant Chief Of Staff G-3
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 28-Jan-1944 | 13-Jun-1944 | Lieutenant-Colonel | Orlando C Troxel | |
| 13-Jun-1944 | 16-Jul-1944 | Major | David B Goodwin | |
| 16-Jul-1944 | 31-Aug-1944 | Lieutenant-Colonel | David B Goodwin | |
| 31-Aug-1944 | 27-Sep-1944 | Major | John L Delaney | |
| 27-Sep-1944 | 10-Apr-1945 | Lieutenant-Colonel | John L Delaney | |
| 10-Apr-1945 | 07-May-1945 | Lieutenant-Colonel | Dee W Stone |
Assistant Chief Of Staff G-4
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 28-Jan-1944 | 02-Jul-1944 | Lieutenant-Colonel | Richard S Marr | |
| 02-Jul-1944 | 20-Oct-1944 | Major | Guy O Deyoung | |
| 20-Oct-1944 | 07-May-1945 | Lieutenant-Colonel | Guy O Deyoung |
Adjutant General
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 28-Jan-1944 ? | 15-May-1944 | Lieutenant-Colonel | Garlan R Bryant | |
| 15-May-1944 | 28-Aug-1944 | Major | George H Garde | |
| 28-Aug-1944 | 28-Sep-1944 | Major | Frank C Castagnetto | |
| 28-Sep-1944 | 07-May-1945 | Lieutenant-Colonel | Frank C Castagnetto |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Locations | Locations where the Unit served |
| Notes | Miscellaneous Notes for Unit |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |