Commanding General
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 01-Jun-1940 | 14-Oct-1940 ? | Major-General | Walter E Prosser | |
| 01-Jul-1940 | 13-Feb-1941 | Lieutenant-Colonel | Raymond O Barton | |
| 01-Oct-1940 | 14-Mar-1941 ? | Brigadier-General | Oscar W Griswold | |
| 15-Oct-1940 ? | 14-Jul-1941 ? | Major-General | Lloyd R Fredendall | |
| 14-Feb-1941 | 09-Mar-1942 | Colonel | Raymond O Barton | |
| 05-Aug-1941 | 09-Oct-1941 | Major-General | Oscar W Griswold | |
| 09-Oct-1941 | 13-Jan-1942 | Brigadier-General | Fred C Wallace | |
| 14-Jan-1942 | 19-Jun-1942 | Major-General | Fred C Wallace | |
| 20-Jan-1942 | 09-Mar-1942 | Brigadier-General | Wade H Haislip | |
| 10-Mar-1942 | 02-Apr-1942 | Brigadier-General | Raymond O Barton | |
| 19-Jun-1942 | 02-Aug-1942 | Major-General | Terry M Allen | |
| 02-Aug-1942 | 08-Aug-1942 | Brigadier-General | Raymond O Barton | |
| 08-Aug-1942 | 31-Dec-1943 | Major-General | Raymond O Barton | |
| 28-Jan-1944 | 09-Jul-1944 | Brigadier-General | Henry A Barber | |
| 28-Jan-1944 | 02-Jul-1944 | Colonel | James S Rodwell | |
| 28-Jan-1944 | 28-Dec-1944 | Brigadier-General | Harold W Blakeley | |
| 28-Jan-1944 ? | 15-Mar-1944 | Major | William E Walkup | |
| 28-Jan-1944 | 07-May-1945 | Lieutenant-Colonel | Harry F Hansen | |
| 28-Jan-1944 | 13-Jun-1944 | Lieutenant-Colonel | Orlando C Troxel | |
| 28-Jan-1944 | 02-Jul-1944 | Lieutenant-Colonel | Richard S Marr | |
| 28-Jan-1944 ? | 15-May-1944 | Lieutenant-Colonel | Garlan R Bryant | |
| 02-Feb-1944 | 18-Sep-1944 | Major-General | Raymond O Barton | |
| 15-Mar-1944 | 07-May-1945 | Lieutenant-Colonel | Garlan R Bryant | |
| 15-May-1944 | 28-Aug-1944 | Major | George H Garde | |
| 13-Jun-1944 | 16-Jul-1944 | Major | David B Goodwin | |
| 02-Jul-1944 | 28-Jul-1944 | Lieutenant-Colonel | Richard S Marr | |
| 02-Jul-1944 | 20-Oct-1944 | Major | Guy O Deyoung | |
| 09-Jul-1944 | 01-Aug-1944 | Colonel | George A Taylor | |
| 16-Jul-1944 | 31-Aug-1944 | Lieutenant-Colonel | David B Goodwin | |
| 28-Jul-1944 | 07-May-1945 | Colonel | Richard S Marr |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 47 |
|---|
| Number of Pages Returned : 2 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Locations | Locations where the Unit served |
| Notes | Miscellaneous Notes for Unit |
| Order of Battle | Order of Battle for this Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |