Command Appointments - Main - General Officer Commanding
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 15-May-1911 ? | 09-Aug-1914 | Major-General | Sir Thomas Snow | |
| 04-Aug-1914 | 04-Sep-1914 | Colonel | JE Edmonds | |
| 04-Aug-1914 | 29-Jan-1915 | Brigadier | The Lord Milne | |
| 04-Aug-1914 | 13-May-1916 | Lieutenant-Colonel | HB Jones | |
| 04-Aug-1914 | 02-Jun-1915 | Lieutenant-Colonel | FPS Taylor | |
| 09-Aug-1914 | 23-Sep-1914 | Brigadier | Sir Henry Wilson | * |
| 04-Sep-1914 | 18-Aug-1915 | Lieutenant-Colonel | Sir Archibald Montgomery-Massingberd | |
| 23-Sep-1914 | 04-Oct-1914 | Major-General | Sir Henry Rawlinson, Bt | |
| 04-Oct-1914 | 28-Sep-1915 | Major-General | Sir Henry Wilson | |
| 29-Jan-1915 | 05-Sep-1915 | Brigadier | RF Fox | |
| 02-Jun-1915 | 19-May-1916 | Lieutenant-Colonel | FF Ready | |
| 18-Aug-1915 | 28-Dec-1916 | Lieutenant-Colonel | Sir William Bartholomew | |
| 05-Sep-1915 | 27-Apr-1916 | Brigadier | W Strong | |
| 28-Sep-1915 | 12-Sep-1917 | Major-General | Hon. Sir William Lambton | |
| 27-Apr-1916 | 24-Jan-1917 | Brigadier | C Prescott-Decie | |
| 13-May-1916 | 24-Feb-1917 | Lieutenant-Colonel | S Mildred | |
| 19-May-1916 | 15-Oct-1916 | Lieutenant-Colonel | WPH Hill | |
| 15-Oct-1916 | 21-Aug-1918 | Lieutenant-Colonel | GH Martin | |
| 28-Dec-1916 | 13-Mar-1917 | Lieutenant-Colonel | WHE Segrave | |
| 25-Jan-1917 | 03-Feb-1917 | Lieutenant-Colonel | AT Butler | * |
| 03-Feb-1917 | 01-Jun-1917 | Brigadier | FT Ravenhill | |
| 24-Feb-1917 | 11-Nov-1918 ? | Lieutenant-Colonel | CR Johnson | |
| 13-Mar-1917 | 31-Jul-1917 | Lieutenant-Colonel | Sir Walter Kirke | |
| 01-Jun-1917 | 03-Dec-1917 | Brigadier | CA Sykes | |
| 31-Jul-1917 | 16-Sep-1917 | Lieutenant-Colonel | AFC Williams | |
| 12-Sep-1917 | 21-Sep-1917 | Brigadier | RA Berners | * |
| 16-Sep-1917 | 05-Aug-1918 | Lieutenant-Colonel | H Karslake | |
| 21-Sep-1917 | 14-Sep-1918 | Major-General | TG Matheson | |
| 03-Dec-1917 | 26-Dec-1917 | Brigadier | EB Macnaghten | * |
| 26-Dec-1917 | 14-Feb-1918 | Lieutenant-Colonel | WB Thompson | * |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 53 |
|---|
| Number of Pages Returned : 2 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Notes | Miscellaneous Notes for Unit |
| Order of Battle | Order of Battle for this Unit |
| Sources | Bibliography for Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |