Commanding General
| From | To | Rank | Name | Acting |
|---|---|---|---|---|
| 23-Dec-1921 | 22-May-1923 | Major-General | John F O'Ryan | |
| 24-May-1923 | 31-Dec-1925 | Major-General | Charles W Berry | |
| 31-Dec-1925 | 28-Jan-1926 | Brigadier-General | George R Dyer | * |
| 28-Jan-1926 | 21-Nov-1941 | Major-General | William N Haskell | |
| 15-Oct-1940 | 14-Dec-1941 ? | Colonel | Hampton Anderson | |
| 15-Oct-1940 | 14-Dec-1941 ? | Lieutenant-Colonel | John H Haskell | |
| 15-Oct-1940 | 01-Nov-1941 | Lieutenant-Colonel | Gerard W Kelley | |
| 01-Nov-1941 | 09-Mar-1942 | Lieutenant-Colonel | Gerard W Kelley | |
| 21-Nov-1941 | 20-Nov-1942 | Major-General | Ralph M Pennell | |
| 15-Dec-1941 ? | 31-Oct-1942 ? | Lieutenant-Colonel | John H Haskell | |
| 15-Dec-1941 ? | 28-Sep-1943 ? | Lieutenant-Colonel | Dayton L Robinson | |
| 27-Feb-1942 | 27-Feb-1942 | Lieutenant-Colonel | Alfred D Reutershan | |
| 01-Sep-1942 | 28-Sep-1943 | Brigadier-General | Ogden J Ross | |
| 01-Nov-1942 ? | 28-Sep-1943 | Colonel | Albert K Stebbins | |
| 21-Nov-1942 | 28-Sep-1943 | Major-General | Ralph C Smith | |
| 28-Sep-1943 | 07-Dec-1943 | Brigadier-General | Ogden J Ross | * |
| 07-Nov-1943 | 04-Sep-1944 | Brigadier-General | Ogden J Ross | |
| 07-Dec-1943 | 24-Jun-1944 | Major-General | Ralph C Smith | |
| 07-Dec-1943 | 25-Jun-1944 | Colonel | Albert K Stebbins | |
| 07-Dec-1943 | 15-Aug-1945 ? | Lieutenant-Colonel | Charles B Ferris | |
| 07-Dec-1943 | 15-Aug-1945 ? | Lieutenant-Colonel | WM Van Antwerp | |
| 07-Dec-1943 | 15-Aug-1945 ? | Lieutenant-Colonel | Frederic H Sheldon | |
| 24-Jun-1944 | 28-Jun-1944 | Major-General | Sanderford Jarman | |
| 25-Jun-1944 | 24-Jul-1944 | Brigadier-General | Ogden J Ross | * |
| 28-Jun-1944 | 31-Aug-1945 ? | Major-General | George W Griner | |
| 08-Jul-1944 ? | 08-Jul-1944 ? | Lieutenant-Colonel | M Oakley Bidwell | |
| 24-Jul-1944 | 15-Aug-1945 ? | Colonel | Richard P Ovenshine | |
| 04-Sep-1944 ? | 15-Aug-1945 ? | Brigadier-General | William B Bradford |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 28 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Unit Definition |
| Appointments | Commanders and Staff Officers assigned to the Unit |
| Battle Honours | Battle Honours or Campaigns awarded to the Unit |
| History | Important Dates and Events in the History of the Unit |
| Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
| Notes | Miscellaneous Notes for Unit |
| Order of Battle | Order of Battle for this Unit |
| Sources | Bibliography for Unit |
| Subordinates | Units subordinated to or attached to the Unit |
| Superiors | Units to which this Unit was subordinated or attached |
| Theatres | Theatres of Operations which Unit served in |