Sources
This database is being built from many sources including
Official Histories (United Kingdom, Canada, South Africa, Australia, New
Zealand and India) and other history books and web sites in both English
and German such as regimental and formation histories, campaign histories,
biographies, official war diaries etc.
Please note that this list of published histories is not complete and will be updated on a
regular basis.
Sources - Regimental Histories
| Title | Sub-Title | Volume | Author | Year |
| Battle Honours of the British and Commonwealth Armies | | 0 | Anthony Baker | 1986 |
| Battle Honours of the British Empire and Commonwealth Land Forces 1662-1991 | | 1 | Alexander Rodger | 2003 |
| History of the 15th Scottish Division | | 0 | Lieutenant-General HG Martin | 1948 |
| History of the King's Dragoon Guards 1938-1945 | | 0 | Colonel D McCorquodale | 1946 |
| History of the Royal Regiment of Artillery | The Far East Theatre 1941-46 | 0 | General Sir Martin Farndale | 2002 |
| History of the Royal Regiment of Artillery | The Years of Defeat 1939-41 | 0 | General Sir Martin Farndale | 1996 |
| History of the Royal Regiment of Artillery | Between the Wars 1919-39 | 0 | Major General BP Hughes (ed) | 1992 |
| Lineage Book of British Land Forces 1660-1978 | | 1 | JBM Frederick | 1984 |
| Lineage Book of British Land Forces 1660-1978 | | 2 | JBM Frederick | 1984 |
| One and All | A History of the Duke of Cornwall's Light Infantry 1702-1959 | 0 | Hugo White | 2004 |
| Regiments of the British Army 1939-1945 | (Armour and Infantry) | 1 | Malcolm Bellis | 1994 |
| Regiments of the British Army 1939-1945 | (Artillery) | 2 | Malcolm Bellis | 1995 |
| Swift and Bold | The King's Royal Rifle Corps 1939-1945 | 0 | Major-General Sir Hereward Wake | 1949 |
| The Gunners of Canada | The History of the Royal Regiment of Canadian Artillery 1919-1967 | 2 | Colonel GWL Nicholson | 1972 |
| The History of the Corps of Royal Engineers | | 8 | Major-General RP Packenham-Walsh | 1958 |
| The History of the Corps of Royal Engineers | | 9 | Major-General RP Packenham-Walsh | 1958 |
| The History of The Duke of Wellington's Regiment | 1919-1952 | 0 | Brigadier CN Barclay | 1953 |
| The Royal Leicestershire Regiment 17th Foot | A History of the Years 1928-1956 | 0 | Brigadier WE Underhill (Ed) | 1957 |
| The Saga of the Transvaal Scottish Regiment | | 0 | Carel Birkby (ed) | 1950 |
Sources - Organisational Histories
| Title | Sub-Title | Volume | Author | Year |
| Australia's Forgotten Army | The Ebb and Flow of the Australian Army in Western Australia 1941-1945 | 1 | Graham R. McKenzie-Smith | 1994 |
| Australia's Forgotten Army | Defending the Northern Gateways Northern Territory and Torres Strait 1938-1945 | 2 | Graham R. McKenzie-Smith | 1995 |
| Loyalty and Honour, The Indian Army 1939-1947 | Divisions | 1 | Chris Kempton | 2003 |
| Loyalty and Honour, The Indian Army 1939-1947 | Brigades | 2 | Chris Kempton | 2003 |
| Loyalty and Honour, The Indian Army 1939-1947 | | 3 | Chris Kempton | 2003 |
| The British Armies in World War Two An Organisational History | British Armoured and Cavalry Divisions | 1 | David Hughes | 1999 |
| The British Armies in World War Two An Organisational History | Commonwealth Armoured Divisions and British Regular Infantry Divisions | 2 | David Hughes | 2000 |
| The British Armies in World War Two An Organisational History | British Infantry, Mountain, Reserve and County Divisions | 3 | David Hughes | 2001 |
| The British Armies in World War Two An Organisational History | British Tank and Armoured Brigades | 4 | David Hughes | 2002 |
| The British Armies in World War Two An Organisational History | The Australian Army | 5 | David Ryan | 2003 |
| The British Armies in World War Two An Organisational History | The Canadian Army | 6 | David Hughes | 2003 |
| The British Armies in World War Two An Organisational History | The New Zealand Army The South African Army | 7 | David Ryan | 2004 |
| The British Armies in World War Two An Organisational History | The Indian Army in the West | 8 | David Hughes | 2004 |
| The British Armies in World War Two An Organisational History | The Indian Army in the East | 9 | David Hughes | 2004 |
| The British Armies in World War Two An Organisational History | Supplement One Orders of Battle 1939-1941 | 11 | David Ryan | 2001 |
| The British Armies in World War Two An Organisational History | Supplement Two Orders of Battle 1941-1942 | 12 | David Ryan | 2002 |
| The British Armies in World War Two An Organisational History | Supplement Three Orders of Battle 1942-1944 | 13 | David Ryan | 2003 |
| The British Armies in World War Two An Organisational History | Supplement Four Orders of Battle 1944-1945 | 14 | David Ryan | 2005 |
Sources - Official Histories
| Title | Sub-Title | Volume | Author | Year |
| Australia in the War of 1939-1945 | To Benghazi | 1 | Gavin Long | 1952 |
| Australia in the War of 1939-1945 | Greece Crete and Syria | 2 | Gavin Long | 1953 |
| Australia in the War of 1939-1945 | Tobruk and El Alamein | 3 | Barton Maughan | 1987 |
| Australia in the War of 1939-1945 | The Japanese Thrust | 4 | Lionel Wigmore | 1957 |
| Australia in the War of 1939-1945 | South West Pacific Area - First Year - Kokoda to Wau | 5 | Dudley McCarthy | 1959 |
| Australia in the War of 1939-1945 | The New Guinea Offensives | 6 | David Dexter | 1961 |
| Australia in the War of 1939-1945 | The Final Campaigns | 7 | Gavin Long | 1963 |
| Official History of New Zealand in the Second World War 1939-45 | To Greece | 1 | WG McClymont | 1959 |
| South African Forces World War II | War in the Desert | 3 | N Orpen | 1971 |
| The Defence of the United Kingdom | | 0 | Basil Collier | 1957 |
| The Mediterranean and Middle East | The Mediterranean and Middle East | 1 | Major-General ISO Playfair | 1954 |
| The Mediterranean and Middle East | | 2 | Major-General ISO Playfair | 1956 |
| The Mediterranean and Middle East | | 3 | Major-General ISO Playfair | 1960 |
| The Mediterranean and Middle East | | 4 | Major-General ISO Playfair | 1966 |
| The Mediterranean and Middle East | | 5 | Brigadier CJC Molony | 1973 |
| The Mediterranean and Middle East | Part 1 | 6 | Brigadier CJC Molony | 1984 |
| The Mediterranean and Middle East | Part 2 | 6 | General Sir William Jackson | 1987 |
| The Mediterranean and Middle East | Part 3 | 6 | General Sir William Jackson | 1988 |
| The Sidi Rezeg Battles 1941 | | 0 | JAI Agar-Hamilton | 1957 |
| The War against Japan | | 1 | Major-General S Woodburn Kirby | 1957 |
| The War against Japan | | 2 | Major-General S Woodburn Kirby | 1958 |
| The War against Japan | | 3 | Major-General S Woodburn Kirby | 1961 |
| The War against Japan | | 4 | Major-General S Woodburn Kirby | 1965 |
| The War in France and Flanders | | 0 | Major LF Ellis | 1953 |
Sources - Orders of Battle
| Title | Sub-Title | Volume | Author | Year |
| Order of Battle of the United States Army World War II European Theater of Operations | http://www.army.mil/cmh-pg/documents/ETO-OB/ETOOB-TOC.htm | 0 | Office of the Theater Historian | 1945 |
| Order of Battle US Army, World War II | | 0 | Shelby Stanton | 1984 |
| Orders of Battle | | 0 | Lt-Col HF Joslen | 1960 |
Sources - Internet Sources
| Title | Sub-Title | Volume | Author | Year |
| CANUCK | See Links Page for Link | 0 | N/A | 2000 |
| Commonwealth Orders of Battle 1939-45 Web Site | See Links Page for Link | 0 | David Ryan | 2004 |
Sources - General
| Title | Sub-Title | Volume | Author | Year |
| The Commonwealth Armies | Manpower and organisation in two world wars | 0 | FW Perry | 1988 |
| Tobruk | The Great Siege Reassessed | 0 | Frank Harrison | 1996 |
Sources - German Language
| Title | Sub-Title | Volume | Author | Year |
| Armee unter dem Roten Stern | Die militärischen Kräfte der Union der Sozialistischen Sowjetrepubliken | 0 | Kurt Mehner | 1999 |
| Deutsche Verbände und Truppen 1918-1939 | | 0 | Georg Tessin | 1974 |
| Deutschlands Generale und Admirale Teil IV | Die Generale Des Heeres 1921-1945 Da-Fi | 3 | Dermot Bradley | 1994 |
| Deutschlands Generale und Admirale Teil IV | Die Generale Des Heeres 1921-1945 Fl-Gy | 4 | Dermot Bradley | 1996 |
| Die deutsche Wehrmacht 1939-1945 | Schriftenreihe Führung und Truppe | 1 | Kurt Mehner | 1993 |
| Die Dienstlaufbahnen der Offiziere des Generstabes des deutschen Heeres 1935-1945 | A-K | 1 | Christian Zweng | 1995 |
| Die Dienstlaufbahnen der Offiziere des Generstabes des deutschen Heeres 1935-1945 | L-Z | 2 | Christian Zweng | 1998 |
| Die geheimen Tagesberichte der Deutschen Wehrmachtführung in Zweiten Weltkrieg 1939-1945 | Band 1 September 1939-April 1940 Teil 1 | 1 | Kurt Mehner | 1995 |
| Die geheimen Tagesberichte der Deutschen Wehrmachtführung in Zweiten Weltkrieg 1939-1945 | Band 1 September 1939-April 1940 Teil 2 | 1 | Kurt Mehner | 1995 |
| Formationsgeschichte und Stellenbesetzung der deutschen Streitkräfte 1815-1990 Teil IV Abteilung 1 | Die Dienststellen, Kommandobehorden und Truppenteile des Heeres 1935-1945 Nr 1-10 | 1 | Günter Wegmann | 1998 |
| Formationsgeschichte und Stellenbesetzung der deutschen Streitkräfte 1815-1990 Teil IV Abteilung 1 | Die Dienststellen, Kommandobehorden und Truppenteile des Heeres 1935-1945 Nr 11-30 | 2 | Günter Wegmann | 2000 |
| Verbände und Truppen der deutschen Wehrmacht und Waffen-SS 1939-1945 | Die Waffengattungen - Gesamtübersicht | 1 | Georg Tessin | 1979 |
| Verbände und Truppen der deutschen Wehrmacht und Waffen-SS 1939-1945 | Die Landstreitkräfte 1-5 | 2 | Georg Tessin | 1973 |
| Verbände und Truppen der deutschen Wehrmacht und Waffen-SS 1939-1945 | Die Landstreitkräfte 6-14 | 3 | Georg Tessin | 1974 |
| Verbände und Truppen der deutschen Wehrmacht und Waffen-SS 1939-1945 | Die Landstreitkräfte 15-30 | 4 | Georg Tessin | 1976 |
| Verbände und Truppen der deutschen Wehrmacht und Waffen-SS 1939-1945 | Die Landstreitkräfte 31-70 | 5 | Georg Tessin | 1977 |
| Verbände und Truppen der deutschen Wehrmacht und Waffen-SS 1939-1945 | Die Landstreitkräfte 71-130 | 6 | Georg Tessin | 1979 |
| Verbände und Truppen der deutschen Wehrmacht und Waffen-SS 1939-1945 | Die Landstreitkräfte: Namensverbände | 14 | Georg Tessin | 1980 |
Sources - Army Lists
| Title | Sub-Title | Volume | Author | Year |
| Australian Army Gradation List January 1945 | | 1 | N/A | 1945 |
| Canadian Army Gradation Lists 1943-1945 | | 0 | N/A | 1945 |
| Cullum's Biographical Register of the United States Military Academy | | 9 | Colonel Charles N Branham (ed) | 1950 |
| Services of British Army Officers 1939-45 &cc | Reprint of the 1945 Half-Yearly Army List | 0 | The War Office | 1999 |
| The Army List | October 1940 | 0 | N/A | 1940 |
| The Army List | April 1941 | 0 | N/A | 1941 |
| The Army List | January 1950 | 0 | N/A | 1950 |